Mixed Xylenes Precio al contado
market data published product 1222 benchmark (CNY/mt); china market
Gráfico de precios históricos
2018-01-02 a 2026-10-20 · 2300 Observaciones fechadas
Mixed Xylenes: 8,626.67 CNY/mt al 2026-10-20. Región: China.
Cambio de -83.33 CNY/mt (-0.9567%) respecto a la observación anterior del 2026-10-19.
Precios históricos
| Fecha | Price (CNY/mt) | cambio | % cambio |
|---|---|---|---|
| 8,626.67 | -83.33 | -0.96% | |
| 8,710 | +16.67 | +0.19% | |
| 8,693.33 | -50.00 | -0.57% | |
| 8,743.33 | -33.34 | -0.38% | |
| 8,776.67 | 0.00 | 0.00% | |
| 8,776.67 | 0.00 | 0.00% | |
| 8,776.67 | +73.34 | +0.84% | |
| 8,703.33 | +183.33 | +2.15% | |
| 8,520 | +16.67 | +0.20% | |
| 8,503.33 | 0.00 | 0.00% | |
| 8,503.33 | 0.00 | 0.00% | |
| 8,503.33 | 0.00 | 0.00% | |
| 8,503.33 | 0.00 | 0.00% | |
| 8,503.33 | 0.00 | 0.00% | |
| 8,503.33 | 0.00 | 0.00% | |
| 8,503.33 | +33.33 | +0.39% | |
| 8,470 | +150.00 | +1.80% | |
| 8,320 | 0.00 | 0.00% | |
| 8,320 | 0.00 | 0.00% | |
| 8,320 | -6.67 | -0.08% | |
| 8,326.67 | -116.66 | -1.38% | |
| 8,443.33 | -156.67 | -1.82% | |
| 8,600 | -133.33 | -1.53% | |
| 8,733.33 | -16.67 | -0.19% | |
| 8,750 | 0.00 | 0.00% | |
| 8,750 | -50.00 | -0.57% | |
| 8,800 | -100.00 | -1.12% | |
| 8,900 | +343.33 | +4.01% | |
| 8,556.67 | +200.00 | +2.39% | |
| 8,356.67 | +106.67 | +1.29% | |
| 8,250 | +66.67 | +0.81% | |
| 8,183.33 | +50.00 | +0.61% | |
| 8,133.33 | -16.67 | -0.20% | |
| 8,150 | +183.33 | +2.30% | |
| 7,966.67 | +300.00 | +3.91% | |
| 7,666.67 | +133.34 | +1.77% | |
| 7,533.33 | +106.66 | +1.44% | |
| 7,426.67 | 0.00 | 0.00% | |
| 7,426.67 | -26.66 | -0.36% | |
| 7,453.33 | -33.34 | -0.45% | |
| 7,486.67 | 0.00 | 0.00% | |
| 7,486.67 | +233.34 | +3.22% | |
| 7,253.33 | +100.00 | +1.40% | |
| 7,153.33 | +160.00 | +2.29% | |
| 6,993.33 | 0.00 | 0.00% | |
| 6,993.33 | +90.00 | +1.30% | |
| 6,903.33 | +160.00 | +2.37% | |
| 6,743.33 | 0.00 | 0.00% | |
| 6,743.33 | -16.67 | -0.25% | |
| 6,760 | +56.67 | +0.85% | |
| 6,703.33 | +43.33 | +0.65% | |
| 6,660 | +93.33 | +1.42% | |
| 6,566.67 | +50.00 | +0.77% | |
| 6,516.67 | +16.67 | +0.26% | |
| 6,500 | +16.67 | +0.26% | |
| 6,483.33 | -16.67 | -0.26% | |
| 6,500 | -26.67 | -0.41% | |
| 6,526.67 | +160.00 | +2.51% | |
| 6,366.67 | 0.00 | 0.00% | |
| 6,366.67 | -16.66 | -0.26% | |
| 6,383.33 | -143.34 | -2.20% | |
| 6,526.67 | -240.00 | -3.55% | |
| 6,766.67 | +50.00 | +0.74% | |
| 6,716.67 | +33.34 | +0.50% | |
| 6,683.33 | +10.00 | +0.15% | |
| 6,673.33 | +90.00 | +1.37% | |
| 6,583.33 | +316.66 | +5.05% | |
| 6,266.67 | -16.66 | -0.27% | |
| 6,283.33 | +173.33 | +2.84% | |
| 6,110 | +43.33 | +0.71% | |
| 6,066.67 | +140.00 | +2.36% | |
| 5,926.67 | +42.34 | +0.72% | |
| 5,884.33 | +200.00 | +3.52% | |
| 5,684.33 | 0.00 | 0.00% | |
| 5,684.33 | +50.00 | +0.89% | |
| 5,634.33 | -10.00 | -0.18% | |
| 5,644.33 | -16.67 | -0.29% | |
| 5,661 | -50.00 | -0.88% | |
| 5,711 | -80.00 | -1.38% | |
| 5,791 | -30.00 | -0.52% | |
| 5,821 | +10.00 | +0.17% | |
| 5,811 | -40.00 | -0.68% | |
| 5,851 | -106.67 | -1.79% | |
| 5,957.67 | -160.00 | -2.62% | |
| 6,117.67 | -113.33 | -1.82% | |
| 6,231 | 0.00 | 0.00% | |
| 6,231 | +80.00 | +1.30% | |
| 6,151 | 0.00 | 0.00% | |
| 6,151 | -206.67 | -3.25% | |
| 6,357.67 | -110.00 | -1.70% |
Referencia y metodología
- Referencia
- market data published product 1222 benchmark (CNY/mt); china market
- Región
- China
- Especificación
- market data published benchmark (CNY/mt)
- Moneda
- CNY
- Unidad
- CNY/mt
- Frecuencia registrada
- monthly_before_2026_daily_from_2026
- Inicio del historial
- 2018-01-02
- Última actualización
- 2026-10-20
Las tablas conservan las fechas originales. No se inventan cotizaciones diarias a partir de datos mensuales o semanales. Se mantienen las lagunas; los precios estimados no se usan en páginas indexables de precios observados.
Interpretación de este precio
¿Qué representa este precio de materia prima?
Esta serie sigue Mixed Xylenes, especificación market data published benchmark (CNY/mt), en China, en CNY/mt. Compara únicamente observaciones del mismo grado, región y base de cotización.
¿Qué historial está disponible?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
¿Es una cotización ejecutable en tiempo real?
No. 2026-10-20 es la última fecha registrada, no una garantía de actualización en tiempo real. Los precios públicos pueden ser tardíos, incompletos o inexactos y son solo orientativos.
Rango de 52 semanas
Mínimo 5240.0 · Máximo 8900.0 CNY/mt; hasta 2026-10-20
Noticias relacionadas
Aún no hay noticias relacionadas.
Categorías relacionadas
Materiales industrialesMercados relacionados
- EstirenoChina · CNY/mt10,8002300 fechas observadas · 2026-10-20
- ToluenoChina · CNY/mt8,806.672300 fechas observadas · 2026-10-20
- Ácido acéticoChina · CNY/mt4,5102300 fechas observadas · 2026-10-20
- EtilenglicolChina · CNY/mt5,741.672300 fechas observadas · 2026-10-20
- Ácido sulfúricoChina · CNY/mt1,557.52300 fechas observadas · 2026-10-20
- PropilenoChina · CNY/mt10,5012300 fechas observadas · 2026-10-20