Hot-Rolled Coil Precio al contado
market data published product 195 benchmark (CNY/mt); china market
Gráfico de precios históricos
2018-01-02 a 2026-10-20 · 2300 Observaciones fechadas
Hot-Rolled Coil: 3,258 CNY/mt al 2026-10-20. Región: China.
Cambio de -20 CNY/mt (-0.6101%) respecto a la observación anterior del 2026-10-19.
Precios históricos
| Fecha | Price (CNY/mt) | cambio | % cambio |
|---|---|---|---|
| 3,258 | -20.00 | -0.61% | |
| 3,278 | +24.00 | +0.74% | |
| 3,254 | +2.00 | +0.06% | |
| 3,252 | -8.00 | -0.25% | |
| 3,260 | -4.00 | -0.12% | |
| 3,264 | -14.00 | -0.43% | |
| 3,278 | +10.00 | +0.31% | |
| 3,268 | -10.00 | -0.31% | |
| 3,278 | -24.00 | -0.73% | |
| 3,302 | 0.00 | 0.00% | |
| 3,302 | 0.00 | 0.00% | |
| 3,302 | 0.00 | 0.00% | |
| 3,302 | 0.00 | 0.00% | |
| 3,302 | 0.00 | 0.00% | |
| 3,302 | -4.00 | -0.12% | |
| 3,306 | -12.00 | -0.36% | |
| 3,318 | 0.00 | 0.00% | |
| 3,318 | 0.00 | 0.00% | |
| 3,318 | -6.00 | -0.18% | |
| 3,324 | +2.00 | +0.06% | |
| 3,322 | -7.00 | -0.21% | |
| 3,329 | +15.00 | +0.45% | |
| 3,314 | -14.00 | -0.42% | |
| 3,328 | -2.00 | -0.06% | |
| 3,330 | +8.00 | +0.24% | |
| 3,322 | -2.00 | -0.06% | |
| 3,324 | -22.00 | -0.66% | |
| 3,346 | -34.00 | -1.01% | |
| 3,380 | -14.00 | -0.41% | |
| 3,394 | 0.00 | 0.00% | |
| 3,394 | +14.00 | +0.41% | |
| 3,380 | -8.00 | -0.24% | |
| 3,388 | +12.00 | +0.36% | |
| 3,376 | -14.00 | -0.41% | |
| 3,390 | +8.00 | +0.24% | |
| 3,382 | -26.00 | -0.76% | |
| 3,408 | +26.00 | +0.77% | |
| 3,382 | +34.00 | +1.02% | |
| 3,348 | +6.00 | +0.18% | |
| 3,342 | -20.00 | -0.59% | |
| 3,362 | +16.00 | +0.48% | |
| 3,346 | +48.00 | +1.46% | |
| 3,298 | +4.00 | +0.12% | |
| 3,294 | -6.00 | -0.18% | |
| 3,300 | +14.00 | +0.43% | |
| 3,286 | 0.00 | 0.00% | |
| 3,286 | +18.00 | +0.55% | |
| 3,268 | +18.00 | +0.55% | |
| 3,250 | -4.00 | -0.12% | |
| 3,254 | +4.00 | +0.12% | |
| 3,250 | +2.00 | +0.06% | |
| 3,248 | -4.00 | -0.12% | |
| 3,252 | +22.00 | +0.68% | |
| 3,230 | +10.00 | +0.31% | |
| 3,220 | -40.00 | -1.23% | |
| 3,260 | -2.00 | -0.06% | |
| 3,262 | +6.00 | +0.18% | |
| 3,256 | -12.00 | -0.37% | |
| 3,268 | -36.00 | -1.09% | |
| 3,304 | +10.00 | +0.30% | |
| 3,294 | -20.00 | -0.60% | |
| 3,314 | +18.00 | +0.55% | |
| 3,296 | -14.00 | -0.42% | |
| 3,310 | +8.00 | +0.24% | |
| 3,302 | -10.00 | -0.30% | |
| 3,312 | -14.00 | -0.42% | |
| 3,326 | -2.00 | -0.06% | |
| 3,328 | -8.00 | -0.24% | |
| 3,336 | -6.00 | -0.18% | |
| 3,342 | +36.00 | +1.09% | |
| 3,306 | +12.00 | +0.36% | |
| 3,294 | -10.00 | -0.30% | |
| 3,304 | 0.00 | 0.00% | |
| 3,304 | +2.00 | +0.06% | |
| 3,302 | +4.00 | +0.12% | |
| 3,298 | -6.00 | -0.18% | |
| 3,304 | +8.00 | +0.24% | |
| 3,296 | -12.00 | -0.36% | |
| 3,308 | -2.00 | -0.06% | |
| 3,310 | -24.00 | -0.72% | |
| 3,334 | +2.00 | +0.06% | |
| 3,332 | -8.00 | -0.24% | |
| 3,340 | -4.00 | -0.12% | |
| 3,344 | -2.00 | -0.06% | |
| 3,346 | +6.00 | +0.18% | |
| 3,340 | -18.00 | -0.54% | |
| 3,358 | -14.00 | -0.42% | |
| 3,372 | 0.00 | 0.00% | |
| 3,372 | -24.00 | -0.71% | |
| 3,396 | -2.00 | -0.06% |
Referencia y metodología
- Referencia
- market data published product 195 benchmark (CNY/mt); china market
- Región
- China
- Especificación
- market data published benchmark (CNY/mt)
- Moneda
- CNY
- Unidad
- CNY/mt
- Frecuencia registrada
- monthly_before_2026_daily_from_2026
- Inicio del historial
- 2018-01-02
- Última actualización
- 2026-10-20
Las tablas conservan las fechas originales. No se inventan cotizaciones diarias a partir de datos mensuales o semanales. Se mantienen las lagunas; los precios estimados no se usan en páginas indexables de precios observados.
Interpretación de este precio
¿Qué representa este precio de materia prima?
Esta serie sigue Hot-Rolled Coil, especificación market data published benchmark (CNY/mt), en China, en CNY/mt. Compara únicamente observaciones del mismo grado, región y base de cotización.
¿Qué historial está disponible?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
¿Es una cotización ejecutable en tiempo real?
No. 2026-10-20 es la última fecha registrada, no una garantía de actualización en tiempo real. Los precios públicos pueden ser tardíos, incompletos o inexactos y son solo orientativos.
Rango de 52 semanas
Mínimo 3220.0 · Máximo 3502.0 CNY/mt; hasta 2026-10-20
Noticias relacionadas
Aún no hay noticias relacionadas.