Caucho natural Precio
North America physical spot natural rubber midpoint
Gráfico de precios históricos
2016-01-04 a 2026-10-19 · 2711 Observaciones fechadas
Caucho natural: 256.4 USD Cents/Kg al 2026-10-19. Región: Norteamérica (EE. UU.).
Cambio de +1.7 USD Cents/Kg (+0.6675%) respecto a la observación anterior del 2026-10-16.
Precios históricos
| Fecha | Price (USD Cents/Kg) | cambio | % cambio |
|---|---|---|---|
| 256.4 | +1.70 | +0.67% | |
| 254.7 | -3.90 | -1.51% | |
| 258.6 | -0.90 | -0.35% | |
| 259.5 | -5.90 | -2.22% | |
| 265.4 | +0.60 | +0.23% | |
| 264.8 | +5.80 | +2.24% | |
| 259 | +0.80 | +0.31% | |
| 258.2 | -2.00 | -0.77% | |
| 260.2 | -0.20 | -0.08% | |
| 260.4 | +2.60 | +1.01% | |
| 257.8 | +2.40 | +0.94% | |
| 255.4 | -3.30 | -1.28% | |
| 258.7 | +8.70 | +3.48% | |
| 250 | -2.40 | -0.95% | |
| 252.4 | -3.80 | -1.48% | |
| 256.2 | +2.20 | +0.87% | |
| 254 | +4.50 | +1.80% | |
| 249.5 | +7.80 | +3.23% | |
| 241.7 | +3.70 | +1.55% | |
| 238 | +1.20 | +0.51% | |
| 236.8 | -1.20 | -0.50% | |
| 238 | +1.20 | +0.51% | |
| 236.8 | -2.30 | -0.96% | |
| 239.1 | +0.30 | +0.13% | |
| 238.8 | +2.80 | +1.19% | |
| 236 | -2.30 | -0.97% | |
| 238.3 | -4.90 | -2.01% | |
| 243.2 | -2.80 | -1.14% | |
| 246 | -3.90 | -1.56% | |
| 249.9 | +0.90 | +0.36% | |
| 249 | +16.30 | +7.00% | |
| 232.7 | -0.10 | -0.04% | |
| 232.8 | -2.30 | -0.98% | |
| 235.1 | -7.90 | -3.25% | |
| 243 | +2.60 | +1.08% | |
| 240.4 | +1.40 | +0.59% | |
| 239 | +2.70 | +1.14% | |
| 236.3 | +1.00 | +0.42% | |
| 235.3 | -0.70 | -0.30% | |
| 236 | +3.30 | +1.42% | |
| 232.7 | +1.60 | +0.69% | |
| 231.1 | +2.90 | +1.27% | |
| 228.2 | +3.40 | +1.51% | |
| 224.8 | +1.10 | +0.49% | |
| 223.7 | +3.90 | +1.77% | |
| 219.8 | -1.50 | -0.68% | |
| 221.3 | -0.90 | -0.41% | |
| 222.2 | +1.40 | +0.63% | |
| 220.8 | +1.60 | +0.73% | |
| 219.2 | +0.40 | +0.18% | |
| 218.8 | +1.20 | +0.55% | |
| 217.6 | +0.70 | +0.32% | |
| 216.9 | +5.90 | +2.80% | |
| 211 | -13.40 | -5.97% | |
| 224.4 | +8.10 | +3.74% | |
| 216.3 | +2.80 | +1.31% | |
| 213.5 | -3.60 | -1.66% | |
| 217.1 | -0.90 | -0.41% | |
| 218 | +1.00 | +0.46% | |
| 217 | -2.30 | -1.05% | |
| 219.3 | +0.90 | +0.41% | |
| 218.4 | +1.90 | +0.88% | |
| 216.5 | -1.40 | -0.64% | |
| 217.9 | +3.00 | +1.40% | |
| 214.9 | -1.10 | -0.51% | |
| 216 | -2.70 | -1.23% | |
| 218.7 | +1.20 | +0.55% | |
| 217.5 | +3.00 | +1.40% | |
| 214.5 | -0.20 | -0.09% | |
| 214.7 | -2.50 | -1.15% | |
| 217.2 | -1.00 | -0.46% | |
| 218.2 | +1.40 | +0.65% | |
| 216.8 | +2.90 | +1.36% | |
| 213.9 | +2.30 | +1.09% | |
| 211.6 | +2.80 | +1.34% | |
| 208.8 | -0.60 | -0.29% | |
| 209.4 | -6.40 | -2.97% | |
| 215.8 | +3.90 | +1.84% | |
| 211.9 | +3.30 | +1.58% | |
| 208.6 | -2.20 | -1.04% | |
| 210.8 | -13.50 | -6.02% | |
| 224.3 | -2.90 | -1.28% | |
| 227.2 | +0.90 | +0.40% | |
| 226.3 | -1.10 | -0.48% | |
| 227.4 | -0.80 | -0.35% | |
| 228.2 | -3.40 | -1.47% | |
| 231.6 | +3.50 | +1.53% | |
| 228.1 | +2.60 | +1.15% | |
| 225.5 | +1.10 | +0.49% | |
| 224.4 | +1.80 | +0.81% |
Referencia y metodología
- Referencia
- North America physical spot natural rubber midpoint
- Región
- Norteamérica (EE. UU.)
- Especificación
- North America physical spot natural rubber midpoint
- Moneda
- USD
- Unidad
- USD Cents/Kg
- Frecuencia registrada
- monthly_before_2026_daily_from_2026
- Inicio del historial
- 2016-01-04
- Última actualización
- 2026-10-19
Las tablas conservan las fechas originales. No se inventan cotizaciones diarias a partir de datos mensuales o semanales. Se mantienen las lagunas; los precios estimados no se usan en páginas indexables de precios observados.
Interpretación de este precio
¿Qué representa este precio de materia prima?
Esta serie sigue Caucho natural, especificación North America physical spot natural rubber midpoint, en Norteamérica (EE. UU.), en USD Cents/Kg. Compara únicamente observaciones del mismo grado, región y base de cotización.
¿Qué historial está disponible?
The available history contains 2711 observations from 2016-01-04 to 2026-10-19. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
¿Es una cotización ejecutable en tiempo real?
No. 2026-10-19 es la última fecha registrada, no una garantía de actualización en tiempo real. Los precios públicos pueden ser tardíos, incompletos o inexactos y son solo orientativos.
Rango de 52 semanas
Mínimo 168.2 · Máximo 265.4 USD Cents/Kg; hasta 2026-10-19
Noticias relacionadas
Aún no hay noticias relacionadas.
Categorías relacionadas
Materiales industrialesMercados relacionados
- Caucho de butadienoChina · CNY/mt16,4802300 fechas observadas · 2026-10-20
- Styrene-Butadiene RubberChina · CNY/mt16,3002300 fechas observadas · 2026-10-20