USB2.0(PCBA) 32GB Precio
Gráfico de precios históricos
2020-01-05 a 2026-10-16 · 232 Observaciones fechadas
USB2.0(PCBA) 32GB: 20 CNY/drive al 2026-10-16. Región: Mainland China.
Cambio de -0.5 CNY/drive (-2.439%) respecto a la observación anterior del 2026-10-15.
Precios históricos
| Fecha | Price (CNY/drive) | cambio | % cambio |
|---|---|---|---|
| 20 | -0.50 | -2.44% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | 0.00 | 0.00% | |
| 20.5 | -0.20 | -0.97% | |
| 20.7 | 0.00 | 0.00% | |
| 20.7 | 0.00 | 0.00% | |
| 20.7 | 0.00 | 0.00% | |
| 20.7 | +0.70 | +3.50% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | -0.30 | -1.48% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | +5.30 | +35.33% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | +0.80 | +5.63% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | +0.40 | +2.90% | |
| 13.8 | 0.00 | 0.00% | |
| 13.8 | 0.00 | 0.00% | |
| 13.8 | +0.40 | +2.99% | |
| 13.4 | +2.10 | +18.58% | |
| 11.3 | 0.00 | 0.00% | |
| 11.3 | 0.00 | 0.00% | |
| 11.3 | 0.00 | 0.00% | |
| 11.3 | +0.10 | +0.89% | |
| 11.2 | 0.00 | 0.00% | |
| 11.2 | -1.60 | -12.50% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | -0.70 | -5.19% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | +1.50 | +12.50% | |
| 12 | +0.20 | +1.69% | |
| 11.8 | +0.30 | +2.61% | |
| 11.5 | +0.50 | +4.55% | |
| 11 | 0.00 | 0.00% | |
| 11 | 0.00 | 0.00% | |
| 11 | 0.00 | 0.00% | |
| 11 | 0.00 | 0.00% | |
| 11 | 0.00 | 0.00% | |
| 11 | 0.00 | 0.00% | |
| 11 | +0.50 | +4.76% | |
| 10.5 | +0.30 | +2.94% | |
| 10.2 | 0.00 | 0.00% | |
| 10.2 | 0.00 | 0.00% | |
| 10.2 | +0.90 | +9.68% | |
| 9.3 | 0.00 | 0.00% |
Referencia y metodología
- Región
- Mainland China
- Especificación
- USB 2.0 · USB2.0(PCBA) 32GB
- Moneda
- CNY
- Unidad
- CNY/drive
- Frecuencia registrada
- Mensual / semanal
- Inicio del historial
- 2020-01-05
- Última actualización
- 2026-10-16
Las tablas conservan las fechas originales. No se inventan cotizaciones diarias a partir de datos mensuales o semanales. Se mantienen las lagunas; los precios estimados no se usan en páginas indexables de precios observados.
Interpretación de este precio
¿Qué representa este precio de componente?
Esta serie sigue USB2.0(PCBA) 32GB, especificación USB 2.0 · USB2.0(PCBA) 32GB, en Mainland China, en CNY/drive. Los componentes minoristas y las valoraciones mayoristas de chips usan referencias diferentes.
¿Qué historial está disponible?
The available history contains 232 observations from 2020-01-05 to 2026-10-16. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
¿Es una cotización ejecutable en tiempo real?
No. 2026-10-16 es la última fecha registrada, no una garantía de actualización en tiempo real. Los precios públicos pueden ser tardíos, incompletos o inexactos y son solo orientativos.
Rango de 52 semanas
Mínimo 13.4 · Máximo 20.7 CNY/drive; hasta 2026-10-16
Noticias relacionadas
Aún no hay noticias relacionadas.