Acetone Spot Price
market data published product 582 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Acetone: 8,150 CNY/mt as of 2026-10-20. Region: China.
-200 CNY/mt (-2.3952%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 8,150 | -200.00 | -2.40% | |
| 8,350 | -12.50 | -0.15% | |
| 8,362.5 | -137.50 | -1.62% | |
| 8,500 | -112.50 | -1.31% | |
| 8,612.5 | -25.00 | -0.29% | |
| 8,637.5 | -75.00 | -0.86% | |
| 8,712.5 | -12.50 | -0.14% | |
| 8,725 | +337.50 | +4.02% | |
| 8,387.5 | -112.50 | -1.32% | |
| 8,500 | 0.00 | 0.00% | |
| 8,500 | 0.00 | 0.00% | |
| 8,500 | 0.00 | 0.00% | |
| 8,500 | 0.00 | 0.00% | |
| 8,500 | 0.00 | 0.00% | |
| 8,500 | -225.00 | -2.58% | |
| 8,725 | -25.00 | -0.29% | |
| 8,750 | -12.50 | -0.14% | |
| 8,762.5 | 0.00 | 0.00% | |
| 8,762.5 | -100.00 | -1.13% | |
| 8,862.5 | +12.50 | +0.14% | |
| 8,850 | -150.00 | -1.67% | |
| 9,000 | +325.00 | +3.75% | |
| 8,675 | -12.50 | -0.14% | |
| 8,687.5 | 0.00 | 0.00% | |
| 8,687.5 | -562.50 | -6.08% | |
| 9,250 | -75.00 | -0.80% | |
| 9,325 | -75.00 | -0.80% | |
| 9,400 | +525.00 | +5.92% | |
| 8,875 | +437.50 | +5.19% | |
| 8,437.5 | +700.00 | +9.05% | |
| 7,737.5 | +187.50 | +2.48% | |
| 7,550 | -25.00 | -0.33% | |
| 7,575 | +200.00 | +2.71% | |
| 7,375 | +237.50 | +3.33% | |
| 7,137.5 | 0.00 | 0.00% | |
| 7,137.5 | -87.50 | -1.21% | |
| 7,225 | -100.00 | -1.37% | |
| 7,325 | +212.50 | +2.99% | |
| 7,112.5 | -187.50 | -2.57% | |
| 7,300 | +150.00 | +2.10% | |
| 7,150 | +87.50 | +1.24% | |
| 7,062.5 | +437.50 | +6.60% | |
| 6,625 | +62.50 | +0.95% | |
| 6,562.5 | -62.50 | -0.94% | |
| 6,625 | +212.50 | +3.31% | |
| 6,412.5 | 0.00 | 0.00% | |
| 6,412.5 | +112.50 | +1.79% | |
| 6,300 | -50.00 | -0.79% | |
| 6,350 | -50.00 | -0.78% | |
| 6,400 | +100.00 | +1.59% | |
| 6,300 | 0.00 | 0.00% | |
| 6,300 | +87.50 | +1.41% | |
| 6,212.5 | +87.50 | +1.43% | |
| 6,125 | -37.50 | -0.61% | |
| 6,162.5 | -137.50 | -2.18% | |
| 6,300 | +75.00 | +1.20% | |
| 6,225 | +225.00 | +3.75% | |
| 6,000 | -12.50 | -0.21% | |
| 6,012.5 | +50.00 | +0.84% | |
| 5,962.5 | -137.50 | -2.25% | |
| 6,100 | -125.00 | -2.01% | |
| 6,225 | +25.00 | +0.40% | |
| 6,200 | +200.00 | +3.33% | |
| 6,000 | 0.00 | 0.00% | |
| 6,000 | 0.00 | 0.00% | |
| 6,000 | 0.00 | 0.00% | |
| 6,000 | +175.00 | +3.00% | |
| 5,825 | -112.50 | -1.89% | |
| 5,937.5 | +137.50 | +2.37% | |
| 5,800 | +187.50 | +3.34% | |
| 5,612.5 | +82.50 | +1.49% | |
| 5,530 | +250.00 | +4.73% | |
| 5,280 | -65.00 | -1.22% | |
| 5,345 | +275.00 | +5.42% | |
| 5,070 | +305.00 | +6.40% | |
| 4,765 | +52.50 | +1.11% | |
| 4,712.5 | +200.00 | +4.43% | |
| 4,512.5 | -162.50 | -3.48% | |
| 4,675 | -25.00 | -0.53% | |
| 4,700 | -212.50 | -4.33% | |
| 4,912.5 | -100.00 | -2.00% | |
| 5,012.5 | -37.50 | -0.74% | |
| 5,050 | -100.00 | -1.94% | |
| 5,150 | -200.00 | -3.74% | |
| 5,350 | -100.00 | -1.83% | |
| 5,450 | -175.00 | -3.11% | |
| 5,625 | -75.00 | -1.32% | |
| 5,700 | 0.00 | 0.00% | |
| 5,700 | -300.00 | -5.00% | |
| 6,000 | -150.00 | -2.44% |
Benchmark and Methodology
- Benchmark
- market data published product 582 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Acetone with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 4,047.5 · High 9,400 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.