Corn Starch Spot Price
market data published product 1209 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2299 dated observations
Corn Starch: 2,810 CNY/mt as of 2026-10-20. Region: China.
0 CNY/mt (0%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 2,810 | 0.00 | 0.00% | |
| 2,810 | -4.00 | -0.14% | |
| 2,814 | -2.00 | -0.07% | |
| 2,816 | 0.00 | 0.00% | |
| 2,816 | -4.00 | -0.14% | |
| 2,820 | 0.00 | 0.00% | |
| 2,820 | -4.00 | -0.14% | |
| 2,824 | 0.00 | 0.00% | |
| 2,824 | -8.00 | -0.28% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | 0.00 | 0.00% | |
| 2,832 | -12.00 | -0.42% | |
| 2,844 | -18.00 | -0.63% | |
| 2,862 | 0.00 | 0.00% | |
| 2,862 | -14.00 | -0.49% | |
| 2,876 | 0.00 | 0.00% | |
| 2,876 | -2.00 | -0.07% | |
| 2,878 | -2.00 | -0.07% | |
| 2,880 | 0.00 | 0.00% | |
| 2,880 | -4.00 | -0.14% | |
| 2,884 | 0.00 | 0.00% | |
| 2,884 | 0.00 | 0.00% | |
| 2,884 | -4.00 | -0.14% | |
| 2,888 | 0.00 | 0.00% | |
| 2,888 | 0.00 | 0.00% | |
| 2,888 | 0.00 | 0.00% | |
| 2,888 | 0.00 | 0.00% | |
| 2,888 | 0.00 | 0.00% | |
| 2,888 | 0.00 | 0.00% | |
| 2,888 | -2.00 | -0.07% | |
| 2,890 | 0.00 | 0.00% | |
| 2,890 | 0.00 | 0.00% | |
| 2,890 | 0.00 | 0.00% | |
| 2,890 | -6.00 | -0.21% | |
| 2,896 | -10.00 | -0.34% | |
| 2,906 | -6.00 | -0.21% | |
| 2,912 | 0.00 | 0.00% | |
| 2,912 | -14.00 | -0.48% | |
| 2,926 | 0.00 | 0.00% | |
| 2,926 | 0.00 | 0.00% | |
| 2,926 | -14.00 | -0.48% | |
| 2,940 | 0.00 | 0.00% | |
| 2,940 | -4.00 | -0.14% | |
| 2,944 | 0.00 | 0.00% | |
| 2,944 | 0.00 | 0.00% | |
| 2,944 | 0.00 | 0.00% | |
| 2,944 | -4.00 | -0.14% | |
| 2,948 | 0.00 | 0.00% | |
| 2,948 | 0.00 | 0.00% | |
| 2,948 | -2.00 | -0.07% | |
| 2,950 | -6.00 | -0.20% | |
| 2,956 | -14.00 | -0.47% | |
| 2,970 | 0.00 | 0.00% | |
| 2,970 | -4.00 | -0.13% | |
| 2,974 | 0.00 | 0.00% | |
| 2,974 | 0.00 | 0.00% | |
| 2,974 | 0.00 | 0.00% | |
| 2,974 | 0.00 | 0.00% | |
| 2,974 | -8.00 | -0.27% | |
| 2,982 | -14.00 | -0.47% | |
| 2,996 | 0.00 | 0.00% | |
| 2,996 | 0.00 | 0.00% | |
| 2,996 | 0.00 | 0.00% | |
| 2,996 | 0.00 | 0.00% | |
| 2,996 | 0.00 | 0.00% | |
| 2,996 | 0.00 | 0.00% | |
| 2,996 | +18.00 | +0.60% | |
| 2,978 | -8.00 | -0.27% | |
| 2,986 | 0.00 | 0.00% | |
| 2,986 | 0.00 | 0.00% | |
| 2,986 | +6.00 | +0.20% | |
| 2,980 | 0.00 | 0.00% | |
| 2,980 | 0.00 | 0.00% | |
| 2,980 | 0.00 | 0.00% | |
| 2,980 | +10.00 | +0.34% |
Benchmark and Methodology
- Benchmark
- market data published product 1209 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Corn Starch with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2299 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 2,794 · High 3,026 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.