DOP Spot Price
market data published product 538 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
DOP: 10,808.33 CNY/mt as of 2026-10-20. Region: China.
+32.5 CNY/mt (+0.3016%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 10,808.33 | +32.50 | +0.30% | |
| 10,775.83 | +16.66 | +0.15% | |
| 10,759.17 | 0.00 | 0.00% | |
| 10,759.17 | 0.00 | 0.00% | |
| 10,759.17 | -50.00 | -0.46% | |
| 10,809.17 | 0.00 | 0.00% | |
| 10,809.17 | +175.00 | +1.65% | |
| 10,634.17 | +50.00 | +0.47% | |
| 10,584.17 | +166.67 | +1.60% | |
| 10,417.5 | 0.00 | 0.00% | |
| 10,417.5 | 0.00 | 0.00% | |
| 10,417.5 | 0.00 | 0.00% | |
| 10,417.5 | 0.00 | 0.00% | |
| 10,417.5 | 0.00 | 0.00% | |
| 10,417.5 | 0.00 | 0.00% | |
| 10,417.5 | +58.33 | +0.56% | |
| 10,359.17 | +59.17 | +0.57% | |
| 10,300 | 0.00 | 0.00% | |
| 10,300 | +33.33 | +0.32% | |
| 10,266.67 | -67.50 | -0.65% | |
| 10,334.17 | -150.00 | -1.43% | |
| 10,484.17 | -75.00 | -0.71% | |
| 10,559.17 | -33.33 | -0.31% | |
| 10,592.5 | +83.33 | +0.79% | |
| 10,509.17 | 0.00 | 0.00% | |
| 10,509.17 | +125.00 | +1.20% | |
| 10,384.17 | +83.34 | +0.81% | |
| 10,300.83 | +58.33 | +0.57% | |
| 10,242.5 | +175.00 | +1.74% | |
| 10,067.5 | +116.67 | +1.17% | |
| 9,950.83 | +133.33 | +1.36% | |
| 9,817.5 | +25.00 | +0.26% | |
| 9,792.5 | 0.00 | 0.00% | |
| 9,792.5 | +100.00 | +1.03% | |
| 9,692.5 | +108.33 | +1.13% | |
| 9,584.17 | +25.00 | +0.26% | |
| 9,559.17 | +83.34 | +0.88% | |
| 9,475.83 | -25.00 | -0.26% | |
| 9,500.83 | +58.33 | +0.62% | |
| 9,442.5 | -41.67 | -0.44% | |
| 9,484.17 | +41.67 | +0.44% | |
| 9,442.5 | +91.67 | +0.98% | |
| 9,350.83 | +83.33 | +0.90% | |
| 9,267.5 | +133.33 | +1.46% | |
| 9,134.17 | +83.34 | +0.92% | |
| 9,050.83 | +50.00 | +0.56% | |
| 9,000.83 | +100.00 | +1.12% | |
| 8,900.83 | 0.00 | 0.00% | |
| 8,900.83 | +50.00 | +0.56% | |
| 8,850.83 | +50.00 | +0.57% | |
| 8,800.83 | +75.00 | +0.86% | |
| 8,725.83 | -75.00 | -0.85% | |
| 8,800.83 | +75.00 | +0.86% | |
| 8,725.83 | -66.67 | -0.76% | |
| 8,792.5 | +25.00 | +0.29% | |
| 8,767.5 | +25.00 | +0.29% | |
| 8,742.5 | -58.33 | -0.66% | |
| 8,800.83 | 0.00 | 0.00% | |
| 8,800.83 | -66.67 | -0.75% | |
| 8,867.5 | 0.00 | 0.00% | |
| 8,867.5 | +25.00 | +0.28% | |
| 8,842.5 | +25.00 | +0.28% | |
| 8,817.5 | +16.67 | +0.19% | |
| 8,800.83 | +66.66 | +0.76% | |
| 8,734.17 | +33.34 | +0.38% | |
| 8,700.83 | -16.67 | -0.19% | |
| 8,717.5 | +166.67 | +1.95% | |
| 8,550.83 | +25.00 | +0.29% | |
| 8,525.83 | +75.00 | +0.89% | |
| 8,450.83 | +100.00 | +1.20% | |
| 8,350.83 | +33.33 | +0.40% | |
| 8,317.5 | +50.00 | +0.60% | |
| 8,267.5 | +158.34 | +1.95% | |
| 8,109.16 | +66.66 | +0.83% | |
| 8,042.5 | +33.34 | +0.42% | |
| 8,009.16 | +33.32 | +0.42% | |
| 7,975.84 | -83.32 | -1.03% | |
| 8,059.16 | -191.67 | -2.32% | |
| 8,250.83 | -33.34 | -0.40% | |
| 8,284.17 | +8.34 | +0.10% | |
| 8,275.83 | -91.67 | -1.10% | |
| 8,367.5 | 0.00 | 0.00% | |
| 8,367.5 | -341.67 | -3.92% | |
| 8,709.17 | -83.33 | -0.95% | |
| 8,792.5 | -91.67 | -1.03% | |
| 8,884.17 | -41.66 | -0.47% | |
| 8,925.83 | -83.34 | -0.93% | |
| 9,009.17 | 0.00 | 0.00% | |
| 9,009.17 | -58.33 | -0.64% | |
| 9,067.5 | -58.33 | -0.64% |
Benchmark and Methodology
- Benchmark
- market data published product 538 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks DOP with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 6,850.83 · High 10,809.17 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.