Phenol Spot Price
market data published product 464 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Phenol: 9,250 CNY/mt as of 2026-10-20. Region: China.
-100 CNY/mt (-1.0695%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 9,250 | -100.00 | -1.07% | |
| 9,350 | -62.50 | -0.66% | |
| 9,412.5 | -137.50 | -1.44% | |
| 9,550 | +150.00 | +1.60% | |
| 9,400 | -12.50 | -0.13% | |
| 9,412.5 | -12.50 | -0.13% | |
| 9,425 | +70.00 | +0.75% | |
| 9,355 | +225.00 | +2.46% | |
| 9,130 | +180.00 | +2.01% | |
| 8,950 | 0.00 | 0.00% | |
| 8,950 | 0.00 | 0.00% | |
| 8,950 | 0.00 | 0.00% | |
| 8,950 | 0.00 | 0.00% | |
| 8,950 | 0.00 | 0.00% | |
| 8,950 | +122.50 | +1.39% | |
| 8,827.5 | +12.50 | +0.14% | |
| 8,815 | +65.00 | +0.74% | |
| 8,750 | 0.00 | 0.00% | |
| 8,750 | +37.50 | +0.43% | |
| 8,712.5 | -212.50 | -2.38% | |
| 8,925 | -75.00 | -0.83% | |
| 9,000 | -200.00 | -2.17% | |
| 9,200 | -125.00 | -1.34% | |
| 9,325 | +300.00 | +3.32% | |
| 9,025 | -100.00 | -1.10% | |
| 9,125 | +50.00 | +0.55% | |
| 9,075 | -550.00 | -5.71% | |
| 9,625 | +425.00 | +4.62% | |
| 9,200 | +525.00 | +6.05% | |
| 8,675 | +225.00 | +2.66% | |
| 8,450 | +45.00 | +0.54% | |
| 8,405 | -50.00 | -0.59% | |
| 8,455 | +5.00 | +0.06% | |
| 8,450 | +100.00 | +1.20% | |
| 8,350 | 0.00 | 0.00% | |
| 8,350 | +200.00 | +2.45% | |
| 8,150 | +40.00 | +0.49% | |
| 8,110 | -90.00 | -1.10% | |
| 8,200 | -50.00 | -0.61% | |
| 8,250 | -100.00 | -1.20% | |
| 8,350 | +45.00 | +0.54% | |
| 8,305 | -7.50 | -0.09% | |
| 8,312.5 | +57.50 | +0.70% | |
| 8,255 | -70.00 | -0.84% | |
| 8,325 | +245.00 | +3.03% | |
| 8,080 | 0.00 | 0.00% | |
| 8,080 | -25.00 | -0.31% | |
| 8,105 | -100.00 | -1.22% | |
| 8,205 | -105.00 | -1.26% | |
| 8,310 | -105.00 | -1.25% | |
| 8,415 | +5.00 | +0.06% | |
| 8,410 | -15.00 | -0.18% | |
| 8,425 | -300.00 | -3.44% | |
| 8,725 | -50.00 | -0.57% | |
| 8,775 | 0.00 | 0.00% | |
| 8,775 | +137.50 | +1.59% | |
| 8,637.5 | +137.50 | +1.62% | |
| 8,500 | +100.00 | +1.19% | |
| 8,400 | +177.50 | +2.16% | |
| 8,222.5 | 0.00 | 0.00% | |
| 8,222.5 | -95.00 | -1.14% | |
| 8,317.5 | +112.50 | +1.37% | |
| 8,205 | -50.00 | -0.61% | |
| 8,255 | 0.00 | 0.00% | |
| 8,255 | +55.00 | +0.67% | |
| 8,200 | 0.00 | 0.00% | |
| 8,200 | +95.00 | +1.17% | |
| 8,105 | -120.00 | -1.46% | |
| 8,225 | 0.00 | 0.00% | |
| 8,225 | -87.50 | -1.05% | |
| 8,312.5 | +212.50 | +2.62% | |
| 8,100 | +50.00 | +0.62% | |
| 8,050 | -150.00 | -1.83% | |
| 8,200 | +257.50 | +3.24% | |
| 7,942.5 | +112.50 | +1.44% | |
| 7,830 | +80.00 | +1.03% | |
| 7,750 | +187.50 | +2.48% | |
| 7,562.5 | 0.00 | 0.00% | |
| 7,562.5 | -137.50 | -1.79% | |
| 7,700 | +250.00 | +3.36% | |
| 7,450 | 0.00 | 0.00% | |
| 7,450 | -50.00 | -0.67% | |
| 7,500 | +25.00 | +0.33% | |
| 7,475 | -225.00 | -2.92% | |
| 7,700 | -50.00 | -0.65% | |
| 7,750 | +62.50 | +0.81% | |
| 7,687.5 | +25.00 | +0.33% | |
| 7,662.5 | 0.00 | 0.00% | |
| 7,662.5 | +162.50 | +2.17% | |
| 7,500 | -300.00 | -3.85% |
Benchmark and Methodology
- Benchmark
- market data published product 464 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Phenol with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 5,692.5 · High 10,800 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.