Polycarbonate (PC) Spot Price
market data published product 172 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2299 dated observations
Polycarbonate (PC): 14,800 CNY/mt as of 2026-10-20. Region: China.
-100 CNY/mt (-0.6711%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 14,800 | -100.00 | -0.67% | |
| 14,900 | -150.00 | -1.00% | |
| 15,050 | -16.67 | -0.11% | |
| 15,066.67 | 0.00 | 0.00% | |
| 15,066.67 | +66.67 | +0.44% | |
| 15,000 | 0.00 | 0.00% | |
| 15,000 | +83.33 | +0.56% | |
| 14,916.67 | +200.00 | +1.36% | |
| 14,716.67 | 0.00 | 0.00% | |
| 14,716.67 | 0.00 | 0.00% | |
| 14,716.67 | 0.00 | 0.00% | |
| 14,716.67 | 0.00 | 0.00% | |
| 14,716.67 | 0.00 | 0.00% | |
| 14,716.67 | 0.00 | 0.00% | |
| 14,716.67 | -66.66 | -0.45% | |
| 14,783.33 | 0.00 | 0.00% | |
| 14,783.33 | -183.34 | -1.22% | |
| 14,966.67 | 0.00 | 0.00% | |
| 14,966.67 | +16.67 | +0.11% | |
| 14,950 | -50.00 | -0.33% | |
| 15,000 | -83.33 | -0.55% | |
| 15,083.33 | -116.67 | -0.77% | |
| 15,200 | -133.33 | -0.87% | |
| 15,333.33 | -33.34 | -0.22% | |
| 15,366.67 | +33.34 | +0.22% | |
| 15,333.33 | 0.00 | 0.00% | |
| 15,333.33 | +150.00 | +0.99% | |
| 15,183.33 | +66.66 | +0.44% | |
| 15,116.67 | +233.34 | +1.57% | |
| 14,883.33 | +116.66 | +0.79% | |
| 14,766.67 | 0.00 | 0.00% | |
| 14,766.67 | 0.00 | 0.00% | |
| 14,766.67 | +50.00 | +0.34% | |
| 14,716.67 | 0.00 | 0.00% | |
| 14,716.67 | +16.67 | +0.11% | |
| 14,700 | +150.00 | +1.03% | |
| 14,550 | 0.00 | 0.00% | |
| 14,550 | 0.00 | 0.00% | |
| 14,550 | 0.00 | 0.00% | |
| 14,550 | +33.33 | +0.23% | |
| 14,516.67 | 0.00 | 0.00% | |
| 14,516.67 | 0.00 | 0.00% | |
| 14,516.67 | 0.00 | 0.00% | |
| 14,516.67 | +83.34 | +0.58% | |
| 14,433.33 | +116.66 | +0.81% | |
| 14,316.67 | +100.00 | +0.70% | |
| 14,216.67 | +33.34 | +0.24% | |
| 14,183.33 | +133.33 | +0.95% | |
| 14,050 | 0.00 | 0.00% | |
| 14,050 | +83.33 | +0.60% | |
| 13,966.67 | +16.67 | +0.12% | |
| 13,950 | +16.67 | +0.12% | |
| 13,933.33 | -16.67 | -0.12% | |
| 13,950 | 0.00 | 0.00% | |
| 13,950 | 0.00 | 0.00% | |
| 13,950 | -33.33 | -0.24% | |
| 13,983.33 | 0.00 | 0.00% | |
| 13,983.33 | 0.00 | 0.00% | |
| 13,983.33 | 0.00 | 0.00% | |
| 13,983.33 | 0.00 | 0.00% | |
| 13,983.33 | 0.00 | 0.00% | |
| 13,983.33 | 0.00 | 0.00% | |
| 13,983.33 | +66.66 | +0.48% | |
| 13,916.67 | +266.67 | +1.95% | |
| 13,650 | 0.00 | 0.00% | |
| 13,650 | +33.33 | +0.24% | |
| 13,616.67 | +216.67 | +1.62% | |
| 13,400 | 0.00 | 0.00% | |
| 13,400 | +233.33 | +1.77% | |
| 13,166.67 | +133.34 | +1.02% | |
| 13,033.33 | +100.00 | +0.77% | |
| 12,933.33 | +83.33 | +0.65% | |
| 12,850 | +100.00 | +0.78% | |
| 12,750 | +183.33 | +1.46% | |
| 12,566.67 | -133.33 | -1.05% | |
| 12,700 | +133.33 | +1.06% | |
| 12,566.67 | -133.33 | -1.05% | |
| 12,700 | -33.33 | -0.26% | |
| 12,733.33 | -233.34 | -1.80% | |
| 12,966.67 | 0.00 | 0.00% | |
| 12,966.67 | -100.00 | -0.77% | |
| 13,066.67 | 0.00 | 0.00% | |
| 13,066.67 | -33.33 | -0.25% | |
| 13,100 | -300.00 | -2.24% | |
| 13,400 | +33.33 | +0.25% | |
| 13,366.67 | -66.66 | -0.50% | |
| 13,433.33 | -233.34 | -1.71% | |
| 13,666.67 | 0.00 | 0.00% | |
| 13,666.67 | -300.00 | -2.15% | |
| 13,966.67 | -33.33 | -0.24% |
Benchmark and Methodology
- Benchmark
- market data published product 172 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Polycarbonate (PC) with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2299 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 12,566.67 · High 16,866.67 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.