Soybeans Spot Price
market data published product 769 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Soybeans: 4,868 CNY/mt as of 2026-10-20. Region: China.
+40 CNY/mt (+0.8285%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 4,868 | +40.00 | +0.83% | |
| 4,828 | +24.00 | +0.50% | |
| 4,804 | +72.00 | +1.52% | |
| 4,732 | +52.00 | +1.11% | |
| 4,680 | +56.00 | +1.21% | |
| 4,624 | +32.00 | +0.70% | |
| 4,592 | +40.00 | +0.88% | |
| 4,552 | +12.00 | +0.26% | |
| 4,540 | +12.00 | +0.27% | |
| 4,528 | 0.00 | 0.00% | |
| 4,528 | 0.00 | 0.00% | |
| 4,528 | 0.00 | 0.00% | |
| 4,528 | 0.00 | 0.00% | |
| 4,528 | 0.00 | 0.00% | |
| 4,528 | +8.00 | +0.18% | |
| 4,520 | 0.00 | 0.00% | |
| 4,520 | +4.00 | +0.09% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | 0.00 | 0.00% | |
| 4,516 | +4.00 | +0.09% | |
| 4,512 | 0.00 | 0.00% | |
| 4,512 | 0.00 | 0.00% | |
| 4,512 | +8.00 | +0.18% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | +4.00 | +0.09% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | 0.00 | 0.00% | |
| 4,500 | -4.00 | -0.09% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | 0.00 | 0.00% | |
| 4,504 | -4.00 | -0.09% | |
| 4,508 | 0.00 | 0.00% | |
| 4,508 | 0.00 | 0.00% | |
| 4,508 | 0.00 | 0.00% | |
| 4,508 | 0.00 | 0.00% | |
| 4,508 | 0.00 | 0.00% | |
| 4,508 | 0.00 | 0.00% |
Benchmark and Methodology
- Benchmark
- market data published product 769 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Soybeans with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 4,252 · High 4,868 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.
Related categories
AgricultureRelated Markets
- Soybean MealChina · CNY/mt3,3342300 observed dates · 2026-10-20
- Soybean OilChina · CNY/mt8,9642300 observed dates · 2026-10-20
- Rapeseed OilChina · CNY/mt10,6962300 observed dates · 2026-10-20
- Palm OilChina · CNY/mt9,3122297 observed dates · 2026-10-20