Tetramethylethylenediamine Spot Price
market data published product 1736 benchmark (CNY/kg); china market
Historical Price Chart
2025-08-28 to 2026-10-20 · 299 dated observations
Tetramethylethylenediamine: 30.33 CNY/kg as of 2026-10-20. Region: China.
-0.67 CNY/kg (-2.1613%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/kg) | Change | % Change |
|---|---|---|---|
| 30.33 | -0.67 | -2.16% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | -1.67 | -5.11% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% | |
| 32.67 | 0.00 | 0.00% |
Benchmark and Methodology
- Benchmark
- market data published product 1736 benchmark (CNY/kg); china market
- Region
- China
- Specification
- market data published benchmark (CNY/kg)
- Currency
- CNY
- Unit
- CNY/kg
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2025-08-28
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Tetramethylethylenediamine with specification market data published benchmark (CNY/kg) in China, quoted in CNY/kg. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 299 observations from 2025-08-28 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 30.33 · High 32.67 CNY/kg; ending 2026-10-20.
Related News
No related market news is available yet.