DDR5 UDIMM 32GB 6000 Price
Historical Price Chart
2025-04-01 to 2026-10-13 · 57 dated observations
DDR5 UDIMM 32GB 6000: 340 USD/module as of 2026-10-13. Region: United States.
+20 USD/module (+6.25%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/module) | Change | % Change |
|---|---|---|---|
| 340 | +20.00 | +6.25% | |
| 320 | 0.00 | 0.00% | |
| 320 | 0.00 | 0.00% | |
| 320 | 0.00 | 0.00% | |
| 320 | +30.00 | +10.34% | |
| 290 | 0.00 | 0.00% | |
| 290 | 0.00 | 0.00% | |
| 290 | +20.00 | +7.41% | |
| 270 | 0.00 | 0.00% | |
| 270 | 0.00 | 0.00% | |
| 270 | 0.00 | 0.00% | |
| 270 | 0.00 | 0.00% | |
| 270 | +2.00 | +0.75% | |
| 268 | +1.00 | +0.37% | |
| 267 | 0.00 | 0.00% | |
| 267 | 0.00 | 0.00% | |
| 267 | +2.00 | +0.75% | |
| 265 | 0.00 | 0.00% | |
| 265 | 0.00 | 0.00% | |
| 265 | 0.00 | 0.00% | |
| 265 | -5.00 | -1.85% | |
| 270 | -5.00 | -1.82% | |
| 275 | -5.00 | -1.79% | |
| 280 | -10.00 | -3.45% | |
| 290 | -10.00 | -3.33% | |
| 300 | 0.00 | 0.00% | |
| 300 | -30.00 | -9.09% | |
| 330 | 0.00 | 0.00% | |
| 330 | +245.00 | +288.24% | |
| 85 | +13.00 | +18.06% | |
| 72 | 0.00 | 0.00% | |
| 72 | 0.00 | 0.00% | |
| 72 | +1.00 | +1.41% | |
| 71 | +1.00 | +1.43% | |
| 70 | +2.00 | +2.94% | |
| 68 | +1.00 | +1.49% | |
| 67 | 0.00 | 0.00% | |
| 67 | 0.00 | 0.00% | |
| 67 | 0.00 | 0.00% | |
| 67 | 0.00 | 0.00% | |
| 67 | +1.50 | +2.29% | |
| 65.5 | 0.00 | 0.00% | |
| 65.5 | +0.50 | +0.77% | |
| 65 | 0.00 | 0.00% | |
| 65 | 0.00 | 0.00% | |
| 65 | 0.00 | 0.00% | |
| 65 | +5.00 | +8.33% | |
| 60 | +3.00 | +5.26% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | +2.00 | +3.64% | |
| 55 | 0.00 | 0.00% | |
| 55 | 0.00 | 0.00% | |
| 55 | 0.00 | 0.00% | |
| 55 | -- | -- |
Benchmark and Methodology
- Region
- United States
- Specification
- Memory modules (channel) · DDR5 UDIMM 32GB 6000
- Currency
- USD
- Unit
- USD/module
- Recorded frequency
- monthly_then_weekly
- History begins
- 2025-04-01
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR5 UDIMM 32GB 6000 with specification Memory modules (channel) · DDR5 UDIMM 32GB 6000 in United States. Prices use USD/module; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 57 observations from 2025-04-01 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 85 · High 340 USD/module; ending 2026-10-13.
Related News
No related market news is available yet.