USB2.0(PCBA) 16GB Precio
Gráfico de precios históricos
2020-01-05 a 2026-10-16 · 353 Observaciones fechadas
USB2.0(PCBA) 16GB: 14.2 CNY/drive al 2026-10-16. Región: Mainland China.
Cambio de -0.3 CNY/drive (-2.069%) respecto a la observación anterior del 2026-10-15.
Precios históricos
| Fecha | Price (CNY/drive) | cambio | % cambio |
|---|---|---|---|
| 14.2 | -0.30 | -2.07% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | -0.20 | -1.36% | |
| 14.7 | 0.00 | 0.00% | |
| 14.7 | 0.00 | 0.00% | |
| 14.7 | 0.00 | 0.00% | |
| 14.7 | +0.50 | +3.52% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | -0.20 | -1.39% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | +2.10 | +17.07% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | +0.30 | +2.50% | |
| 12 | 0.00 | 0.00% | |
| 12 | 0.00 | 0.00% | |
| 12 | +0.40 | +3.45% | |
| 11.6 | +1.40 | +13.73% | |
| 10.2 | 0.00 | 0.00% | |
| 10.2 | 0.00 | 0.00% | |
| 10.2 | 0.00 | 0.00% | |
| 10.2 | +0.20 | +2.00% | |
| 10 | +0.60 | +6.38% | |
| 9.4 | +0.10 | +1.08% | |
| 9.3 | 0.00 | 0.00% | |
| 9.3 | 0.00 | 0.00% | |
| 9.3 | 0.00 | 0.00% | |
| 9.3 | +0.06 | +0.65% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | 0.00 | 0.00% | |
| 9.24 | -0.04 | -0.43% | |
| 9.28 | 0.00 | 0.00% | |
| 9.28 | -0.12 | -1.28% | |
| 9.4 | -0.10 | -1.05% | |
| 9.5 | -0.30 | -3.06% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | +0.23 | +2.40% | |
| 9.57 | 0.00 | 0.00% | |
| 9.57 | +0.17 | +1.81% | |
| 9.4 | +0.70 | +8.05% | |
| 8.7 | +0.10 | +1.16% | |
| 8.6 | 0.00 | 0.00% | |
| 8.6 | 0.00 | 0.00% | |
| 8.6 | +0.30 | +3.61% |
Referencia y metodología
- Región
- Mainland China
- Especificación
- USB 2.0 · USB2.0(PCBA) 16GB
- Moneda
- CNY
- Unidad
- CNY/drive
- Frecuencia registrada
- Mensual / semanal
- Inicio del historial
- 2020-01-05
- Última actualización
- 2026-10-16
Las tablas conservan las fechas originales. No se inventan cotizaciones diarias a partir de datos mensuales o semanales. Se mantienen las lagunas; los precios estimados no se usan en páginas indexables de precios observados.
Interpretación de este precio
¿Qué representa este precio de componente?
Esta serie sigue USB2.0(PCBA) 16GB, especificación USB 2.0 · USB2.0(PCBA) 16GB, en Mainland China, en CNY/drive. Los componentes minoristas y las valoraciones mayoristas de chips usan referencias diferentes.
¿Qué historial está disponible?
The available history contains 353 observations from 2020-01-05 to 2026-10-16. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
¿Es una cotización ejecutable en tiempo real?
No. 2026-10-16 es la última fecha registrada, no una garantía de actualización en tiempo real. Los precios públicos pueden ser tardíos, incompletos o inexactos y son solo orientativos.
Rango de 52 semanas
Mínimo 11.6 · Máximo 14.7 CNY/drive; hasta 2026-10-16
Noticias relacionadas
Aún no hay noticias relacionadas.