HDPE Spot Price
market data published product 295 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
HDPE: 10,950 CNY/mt as of 2026-10-20. Region: China.
0 CNY/mt (0%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 10,950 | 0.00 | 0.00% | |
| 10,950 | -100.00 | -0.90% | |
| 11,050 | -75.00 | -0.67% | |
| 11,125 | -112.50 | -1.00% | |
| 11,237.5 | +150.00 | +1.35% | |
| 11,087.5 | +87.50 | +0.80% | |
| 11,000 | +337.50 | +3.17% | |
| 10,662.5 | +175.00 | +1.67% | |
| 10,487.5 | +12.50 | +0.12% | |
| 10,475 | 0.00 | 0.00% | |
| 10,475 | 0.00 | 0.00% | |
| 10,475 | 0.00 | 0.00% | |
| 10,475 | 0.00 | 0.00% | |
| 10,475 | 0.00 | 0.00% | |
| 10,475 | -87.50 | -0.83% | |
| 10,562.5 | 0.00 | 0.00% | |
| 10,562.5 | +75.00 | +0.72% | |
| 10,487.5 | 0.00 | 0.00% | |
| 10,487.5 | -25.00 | -0.24% | |
| 10,512.5 | -57.50 | -0.54% | |
| 10,570 | -125.00 | -1.17% | |
| 10,695 | -105.00 | -0.97% | |
| 10,800 | -125.00 | -1.14% | |
| 10,925 | -87.50 | -0.79% | |
| 11,012.5 | -12.50 | -0.11% | |
| 11,025 | -75.00 | -0.68% | |
| 11,100 | 0.00 | 0.00% | |
| 11,100 | 0.00 | 0.00% | |
| 11,100 | +175.00 | +1.60% | |
| 10,925 | +25.00 | +0.23% | |
| 10,900 | -25.00 | -0.23% | |
| 10,925 | +75.00 | +0.69% | |
| 10,850 | -87.50 | -0.80% | |
| 10,937.5 | -50.00 | -0.46% | |
| 10,987.5 | +200.00 | +1.85% | |
| 10,787.5 | +175.00 | +1.65% | |
| 10,612.5 | 0.00 | 0.00% | |
| 10,612.5 | 0.00 | 0.00% | |
| 10,612.5 | 0.00 | 0.00% | |
| 10,612.5 | -37.50 | -0.35% | |
| 10,650 | 0.00 | 0.00% | |
| 10,650 | +75.00 | +0.71% | |
| 10,575 | 0.00 | 0.00% | |
| 10,575 | 0.00 | 0.00% | |
| 10,575 | +25.00 | +0.24% | |
| 10,550 | +37.50 | +0.36% | |
| 10,512.5 | +12.50 | +0.12% | |
| 10,500 | 0.00 | 0.00% | |
| 10,500 | 0.00 | 0.00% | |
| 10,500 | 0.00 | 0.00% | |
| 10,500 | +25.00 | +0.24% | |
| 10,475 | +25.00 | +0.24% | |
| 10,450 | 0.00 | 0.00% | |
| 10,450 | 0.00 | 0.00% | |
| 10,450 | 0.00 | 0.00% | |
| 10,450 | -12.50 | -0.12% | |
| 10,462.5 | 0.00 | 0.00% | |
| 10,462.5 | +37.50 | +0.36% | |
| 10,425 | 0.00 | 0.00% | |
| 10,425 | -25.00 | -0.24% | |
| 10,450 | -200.00 | -1.88% | |
| 10,650 | -87.50 | -0.81% | |
| 10,737.5 | 0.00 | 0.00% | |
| 10,737.5 | 0.00 | 0.00% | |
| 10,737.5 | 0.00 | 0.00% | |
| 10,737.5 | -25.00 | -0.23% | |
| 10,762.5 | 0.00 | 0.00% | |
| 10,762.5 | -50.00 | -0.46% | |
| 10,812.5 | 0.00 | 0.00% | |
| 10,812.5 | 0.00 | 0.00% | |
| 10,812.5 | +300.00 | +2.85% | |
| 10,512.5 | +137.50 | +1.33% | |
| 10,375 | +275.00 | +2.72% | |
| 10,100 | +67.50 | +0.67% | |
| 10,032.5 | +132.50 | +1.34% | |
| 9,900 | +37.50 | +0.38% | |
| 9,862.5 | +50.00 | +0.51% | |
| 9,812.5 | -25.00 | -0.25% | |
| 9,837.5 | 0.00 | 0.00% | |
| 9,837.5 | 0.00 | 0.00% | |
| 9,837.5 | +17.50 | +0.18% | |
| 9,820 | +50.00 | +0.51% | |
| 9,770 | 0.00 | 0.00% | |
| 9,770 | -12.50 | -0.13% | |
| 9,782.5 | -125.00 | -1.26% | |
| 9,907.5 | -25.00 | -0.25% | |
| 9,932.5 | -130.00 | -1.29% | |
| 10,062.5 | 0.00 | 0.00% | |
| 10,062.5 | -62.50 | -0.62% | |
| 10,125 | -75.00 | -0.74% |
Benchmark and Methodology
- Benchmark
- market data published product 295 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks HDPE with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 6,800 · High 11,237.5 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.