Steel Billet Spot Price
market data published product 1230 benchmark (CNY/mt); china market
Historical Price Chart
2019-05-27 to 2026-10-20 · 1933 dated observations
Steel Billet: 3,010 CNY/mt as of 2026-10-20. Region: China.
-20 CNY/mt (-0.6601%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 3,010 | -20.00 | -0.66% | |
| 3,030 | +20.00 | +0.66% | |
| 3,010 | -10.00 | -0.33% | |
| 3,020 | -10.00 | -0.33% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | -10.00 | -0.33% | |
| 3,040 | +30.00 | +1.00% | |
| 3,010 | -40.00 | -1.31% | |
| 3,050 | 0.00 | 0.00% | |
| 3,050 | 0.00 | 0.00% | |
| 3,050 | 0.00 | 0.00% | |
| 3,050 | 0.00 | 0.00% | |
| 3,050 | 0.00 | 0.00% | |
| 3,050 | 0.00 | 0.00% | |
| 3,050 | -20.00 | -0.65% | |
| 3,070 | 0.00 | 0.00% | |
| 3,070 | -10.00 | -0.32% | |
| 3,080 | 0.00 | 0.00% | |
| 3,080 | 0.00 | 0.00% | |
| 3,080 | +20.00 | +0.65% | |
| 3,060 | 0.00 | 0.00% | |
| 3,060 | -20.00 | -0.65% | |
| 3,080 | +10.00 | +0.33% | |
| 3,070 | +10.00 | +0.33% | |
| 3,060 | +10.00 | +0.33% | |
| 3,050 | -10.00 | -0.33% | |
| 3,060 | -20.00 | -0.65% | |
| 3,080 | 0.00 | 0.00% | |
| 3,080 | 0.00 | 0.00% | |
| 3,080 | 0.00 | 0.00% | |
| 3,080 | 0.00 | 0.00% | |
| 3,080 | 0.00 | 0.00% | |
| 3,080 | -10.00 | -0.32% | |
| 3,090 | -10.00 | -0.32% | |
| 3,100 | -20.00 | -0.64% | |
| 3,120 | +10.00 | +0.32% | |
| 3,110 | +40.00 | +1.30% | |
| 3,070 | 0.00 | 0.00% | |
| 3,070 | 0.00 | 0.00% | |
| 3,070 | 0.00 | 0.00% | |
| 3,070 | +50.00 | +1.66% | |
| 3,020 | 0.00 | 0.00% | |
| 3,020 | 0.00 | 0.00% | |
| 3,020 | +10.00 | +0.33% | |
| 3,010 | 0.00 | 0.00% | |
| 3,010 | -10.00 | -0.33% | |
| 3,020 | +20.00 | +0.67% | |
| 3,000 | -10.00 | -0.33% | |
| 3,010 | +10.00 | +0.33% | |
| 3,000 | 0.00 | 0.00% | |
| 3,000 | -10.00 | -0.33% | |
| 3,010 | +30.00 | +1.01% | |
| 2,980 | 0.00 | 0.00% | |
| 2,980 | 0.00 | 0.00% | |
| 2,980 | +10.00 | +0.34% | |
| 2,970 | -30.00 | -1.00% | |
| 3,000 | 0.00 | 0.00% | |
| 3,000 | -40.00 | -1.32% | |
| 3,040 | 0.00 | 0.00% | |
| 3,040 | 0.00 | 0.00% | |
| 3,040 | +80.00 | +2.70% | |
| 2,960 | -80.00 | -2.63% | |
| 3,040 | 0.00 | 0.00% | |
| 3,040 | 0.00 | 0.00% | |
| 3,040 | +10.00 | +0.33% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | 0.00 | 0.00% | |
| 3,030 | +20.00 | +0.66% | |
| 3,010 | -10.00 | -0.33% | |
| 3,020 | -10.00 | -0.33% | |
| 3,030 | +20.00 | +0.66% | |
| 3,010 | -10.00 | -0.33% | |
| 3,020 | 0.00 | 0.00% | |
| 3,020 | -10.00 | -0.33% | |
| 3,030 | +10.00 | +0.33% | |
| 3,020 | -10.00 | -0.33% | |
| 3,030 | -10.00 | -0.33% | |
| 3,040 | 0.00 | 0.00% | |
| 3,040 | -10.00 | -0.33% | |
| 3,050 | -10.00 | -0.33% | |
| 3,060 | -40.00 | -1.29% | |
| 3,100 | 0.00 | 0.00% | |
| 3,100 | 0.00 | 0.00% | |
| 3,100 | 0.00 | 0.00% |
Benchmark and Methodology
- Benchmark
- market data published product 1230 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2019-05-27
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Steel Billet with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 1933 observations from 2019-05-27 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 2,940 · High 3,180 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.
Related categories
Base Metals & SteelRelated Markets
- RebarChina · CNY/mt3,1702300 observed dates · 2026-10-20
- Australian Iron OreChina · CNY/mt6682300 observed dates · 2026-10-20
- FerrosiliconChina · CNY/mt5,622.862300 observed dates · 2026-10-20
- Galvanized SheetChina · CNY/mt4,127.52300 observed dates · 2026-10-20
- Wire RodChina · CNY/mt3,3752300 observed dates · 2026-10-20
- Hot Rolled CoilNorth America (US) · USD/T1,3632636 observed dates · 2026-10-20