Styrene Spot Price
market data published product 168 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Styrene: 10,800 CNY/mt as of 2026-10-20. Region: China.
-30 CNY/mt (-0.277%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 10,800 | -30.00 | -0.28% | |
| 10,830 | -34.00 | -0.31% | |
| 10,864 | -376.00 | -3.35% | |
| 11,240 | +360.00 | +3.31% | |
| 10,880 | 0.00 | 0.00% | |
| 10,880 | -94.00 | -0.86% | |
| 10,974 | -546.00 | -4.74% | |
| 11,520 | 0.00 | 0.00% | |
| 11,520 | +910.00 | +8.58% | |
| 10,610 | 0.00 | 0.00% | |
| 10,610 | 0.00 | 0.00% | |
| 10,610 | 0.00 | 0.00% | |
| 10,610 | 0.00 | 0.00% | |
| 10,610 | 0.00 | 0.00% | |
| 10,610 | +210.00 | +2.02% | |
| 10,400 | +180.00 | +1.76% | |
| 10,220 | +140.00 | +1.39% | |
| 10,080 | 0.00 | 0.00% | |
| 10,080 | 0.00 | 0.00% | |
| 10,080 | +20.00 | +0.20% | |
| 10,060 | 0.00 | 0.00% | |
| 10,060 | -380.00 | -3.64% | |
| 10,440 | -130.00 | -1.23% | |
| 10,570 | 0.00 | 0.00% | |
| 10,570 | 0.00 | 0.00% | |
| 10,570 | +20.00 | +0.19% | |
| 10,550 | -60.00 | -0.57% | |
| 10,610 | +166.00 | +1.59% | |
| 10,444 | +430.00 | +4.29% | |
| 10,014 | +114.00 | +1.15% | |
| 9,900 | 0.00 | 0.00% | |
| 9,900 | -20.00 | -0.20% | |
| 9,920 | +50.00 | +0.51% | |
| 9,870 | +350.00 | +3.68% | |
| 9,520 | +60.00 | +0.63% | |
| 9,460 | +390.00 | +4.30% | |
| 9,070 | +30.00 | +0.33% | |
| 9,040 | 0.00 | 0.00% | |
| 9,040 | -264.00 | -2.84% | |
| 9,304 | +174.00 | +1.91% | |
| 9,130 | +160.00 | +1.78% | |
| 8,970 | 0.00 | 0.00% | |
| 8,970 | +10.00 | +0.11% | |
| 8,960 | +112.00 | +1.27% | |
| 8,848 | 0.00 | 0.00% | |
| 8,848 | +18.00 | +0.20% | |
| 8,830 | +190.00 | +2.20% | |
| 8,640 | -10.00 | -0.12% | |
| 8,650 | 0.00 | 0.00% | |
| 8,650 | +10.00 | +0.12% | |
| 8,640 | +20.00 | +0.23% | |
| 8,620 | +270.00 | +3.23% | |
| 8,350 | -30.00 | -0.36% | |
| 8,380 | -320.00 | -3.68% | |
| 8,700 | +80.00 | +0.93% | |
| 8,620 | 0.00 | 0.00% | |
| 8,620 | -70.00 | -0.81% | |
| 8,690 | +50.00 | +0.58% | |
| 8,640 | 0.00 | 0.00% | |
| 8,640 | -30.00 | -0.35% | |
| 8,670 | -394.00 | -4.35% | |
| 9,064 | -2.00 | -0.02% | |
| 9,066 | 0.00 | 0.00% | |
| 9,066 | 0.00 | 0.00% | |
| 9,066 | -14.00 | -0.15% | |
| 9,080 | 0.00 | 0.00% | |
| 9,080 | +370.00 | +4.25% | |
| 8,710 | +20.00 | +0.23% | |
| 8,690 | +204.00 | +2.40% | |
| 8,486 | +174.00 | +2.09% | |
| 8,312 | +122.00 | +1.49% | |
| 8,190 | +380.00 | +4.87% | |
| 7,810 | +10.00 | +0.13% | |
| 7,800 | +60.00 | +0.78% | |
| 7,740 | +366.00 | +4.96% | |
| 7,374 | -6.00 | -0.08% | |
| 7,380 | +120.00 | +1.65% | |
| 7,260 | -10.00 | -0.14% | |
| 7,270 | -60.00 | -0.82% | |
| 7,330 | 0.00 | 0.00% | |
| 7,330 | +20.00 | +0.27% | |
| 7,310 | -180.00 | -2.40% | |
| 7,490 | -30.00 | -0.40% | |
| 7,520 | -290.00 | -3.71% | |
| 7,810 | -50.00 | -0.64% | |
| 7,860 | -10.00 | -0.13% | |
| 7,870 | -10.00 | -0.13% | |
| 7,880 | 0.00 | 0.00% | |
| 7,880 | -130.00 | -1.62% | |
| 8,010 | -260.00 | -3.14% |
Benchmark and Methodology
- Benchmark
- market data published product 168 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Styrene with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 6,566 · High 11,570 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.
Related categories
Industrial MaterialsRelated Markets
- Mixed XylenesChina · CNY/mt8,626.672300 observed dates · 2026-10-20
- TolueneChina · CNY/mt8,806.672300 observed dates · 2026-10-20
- Acetic AcidChina · CNY/mt4,5102300 observed dates · 2026-10-20
- Ethylene GlycolChina · CNY/mt5,741.672300 observed dates · 2026-10-20
- Sulfuric AcidChina · CNY/mt1,557.52300 observed dates · 2026-10-20
- PropyleneChina · CNY/mt10,5012300 observed dates · 2026-10-20