Thermal Coal Spot Price
market data published product 369 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 1464 dated observations
Thermal Coal: 1,041 CNY/mt as of 2026-10-20. Region: China.
+13.5 CNY/mt (+1.3139%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 1,041 | +13.50 | +1.31% | |
| 1,027.5 | +1.25 | +0.12% | |
| 1,026.25 | 0.00 | 0.00% | |
| 1,026.25 | +7.50 | +0.74% | |
| 1,018.75 | +5.00 | +0.49% | |
| 1,013.75 | +11.25 | +1.12% | |
| 1,002.5 | +7.00 | +0.70% | |
| 995.5 | +1.00 | +0.10% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | 0.00 | 0.00% | |
| 994.5 | +0.75 | +0.08% | |
| 993.75 | 0.00 | 0.00% | |
| 993.75 | +4.25 | +0.43% | |
| 989.5 | +2.00 | +0.20% | |
| 987.5 | +2.50 | +0.25% | |
| 985 | +2.00 | +0.20% | |
| 983 | 0.00 | 0.00% | |
| 983 | -3.50 | -0.35% | |
| 986.5 | 0.00 | 0.00% | |
| 986.5 | -2.25 | -0.23% | |
| 988.75 | -1.25 | -0.13% | |
| 990 | +1.25 | +0.13% | |
| 988.75 | 0.00 | 0.00% | |
| 988.75 | +16.00 | +1.64% | |
| 972.75 | +20.00 | +2.10% | |
| 952.75 | +20.00 | +2.14% | |
| 932.75 | +30.00 | +3.32% | |
| 902.75 | 0.00 | 0.00% | |
| 902.75 | +7.25 | +0.81% | |
| 895.5 | +20.00 | +2.28% | |
| 875.5 | 0.00 | 0.00% | |
| 875.5 | 0.00 | 0.00% | |
| 875.5 | +12.00 | +1.39% | |
| 863.5 | 0.00 | 0.00% | |
| 863.5 | -1.00 | -0.12% | |
| 864.5 | 0.00 | 0.00% | |
| 864.5 | -2.50 | -0.29% | |
| 867 | -2.00 | -0.23% | |
| 869 | 0.00 | 0.00% | |
| 869 | 0.00 | 0.00% | |
| 869 | 0.00 | 0.00% | |
| 869 | +0.50 | +0.06% | |
| 868.5 | +0.50 | +0.06% | |
| 868 | +5.00 | +0.58% | |
| 863 | 0.00 | 0.00% | |
| 863 | +5.00 | +0.58% | |
| 858 | +2.50 | +0.29% | |
| 855.5 | +4.00 | +0.47% | |
| 851.5 | +7.50 | +0.89% | |
| 844 | 0.00 | 0.00% | |
| 844 | 0.00 | 0.00% | |
| 844 | +2.50 | +0.30% | |
| 841.5 | 0.00 | 0.00% | |
| 841.5 | 0.00 | 0.00% | |
| 841.5 | 0.00 | 0.00% | |
| 841.5 | 0.00 | 0.00% | |
| 841.5 | 0.00 | 0.00% | |
| 841.5 | +1.00 | +0.12% | |
| 840.5 | 0.00 | 0.00% | |
| 840.5 | +2.00 | +0.24% | |
| 838.5 | +2.50 | +0.30% | |
| 836 | +5.00 | +0.60% | |
| 831 | +5.25 | +0.64% | |
| 825.75 | 0.00 | 0.00% | |
| 825.75 | +1.00 | +0.12% | |
| 824.75 | 0.00 | 0.00% | |
| 824.75 | -7.50 | -0.90% | |
| 832.25 | -7.50 | -0.89% | |
| 839.75 | 0.00 | 0.00% | |
| 839.75 | -5.00 | -0.59% | |
| 844.75 | -2.50 | -0.30% | |
| 847.25 | 0.00 | 0.00% | |
| 847.25 | -5.00 | -0.59% | |
| 852.25 | -7.50 | -0.87% | |
| 859.75 | 0.00 | 0.00% | |
| 859.75 | -5.25 | -0.61% | |
| 865 | 0.00 | 0.00% | |
| 865 | -5.00 | -0.57% | |
| 870 | -5.00 | -0.57% | |
| 875 | 0.00 | 0.00% | |
| 875 | 0.00 | 0.00% | |
| 875 | 0.00 | 0.00% | |
| 875 | 0.00 | 0.00% | |
| 875 | 0.00 | 0.00% |
Benchmark and Methodology
- Benchmark
- market data published product 369 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Thermal Coal with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 1464 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 696.25 · High 1,041 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.
Related categories
EnergyRelated Markets
- CokeChina · CNY/mt2,1251482 observed dates · 2026-10-20
- Coking CoalNorth America (US) · USD/T2671778 observed dates · 2026-10-16