Urea Spot Price
market data published product 89 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Urea: 1,740 CNY/mt as of 2026-10-20. Region: China.
+5 CNY/mt (+0.2882%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 1,740 | +5.00 | +0.29% | |
| 1,735 | +7.50 | +0.43% | |
| 1,727.5 | -7.50 | -0.43% | |
| 1,735 | 0.00 | 0.00% | |
| 1,735 | 0.00 | 0.00% | |
| 1,735 | -22.50 | -1.28% | |
| 1,757.5 | -10.00 | -0.57% | |
| 1,767.5 | -10.00 | -0.56% | |
| 1,777.5 | -2.50 | -0.14% | |
| 1,780 | 0.00 | 0.00% | |
| 1,780 | 0.00 | 0.00% | |
| 1,780 | 0.00 | 0.00% | |
| 1,780 | 0.00 | 0.00% | |
| 1,780 | 0.00 | 0.00% | |
| 1,780 | 0.00 | 0.00% | |
| 1,780 | -5.00 | -0.28% | |
| 1,785 | +40.00 | +2.29% | |
| 1,745 | 0.00 | 0.00% | |
| 1,745 | 0.00 | 0.00% | |
| 1,745 | -25.00 | -1.41% | |
| 1,770 | 0.00 | 0.00% | |
| 1,770 | -30.00 | -1.67% | |
| 1,800 | -2.50 | -0.14% | |
| 1,802.5 | 0.00 | 0.00% | |
| 1,802.5 | 0.00 | 0.00% | |
| 1,802.5 | +2.50 | +0.14% | |
| 1,800 | +12.50 | +0.70% | |
| 1,787.5 | -25.00 | -1.38% | |
| 1,812.5 | -10.00 | -0.55% | |
| 1,822.5 | 0.00 | 0.00% | |
| 1,822.5 | +22.50 | +1.25% | |
| 1,800 | +77.50 | +4.50% | |
| 1,722.5 | +10.00 | +0.58% | |
| 1,712.5 | 0.00 | 0.00% | |
| 1,712.5 | 0.00 | 0.00% | |
| 1,712.5 | -2.50 | -0.15% | |
| 1,715 | 0.00 | 0.00% | |
| 1,715 | 0.00 | 0.00% | |
| 1,715 | -5.00 | -0.29% | |
| 1,720 | +2.50 | +0.15% | |
| 1,717.5 | -2.50 | -0.15% | |
| 1,720 | 0.00 | 0.00% | |
| 1,720 | 0.00 | 0.00% | |
| 1,720 | +17.50 | +1.03% | |
| 1,702.5 | -2.50 | -0.15% | |
| 1,705 | +2.50 | +0.15% | |
| 1,702.5 | -2.50 | -0.15% | |
| 1,705 | -7.50 | -0.44% | |
| 1,712.5 | -5.00 | -0.29% | |
| 1,717.5 | -17.50 | -1.01% | |
| 1,735 | 0.00 | 0.00% | |
| 1,735 | -16.25 | -0.93% | |
| 1,751.25 | +5.00 | +0.29% | |
| 1,746.25 | +8.75 | +0.50% | |
| 1,737.5 | -2.50 | -0.14% | |
| 1,740 | -22.50 | -1.28% | |
| 1,762.5 | +5.00 | +0.28% | |
| 1,757.5 | 0.00 | 0.00% | |
| 1,757.5 | 0.00 | 0.00% | |
| 1,757.5 | -10.00 | -0.57% | |
| 1,767.5 | 0.00 | 0.00% | |
| 1,767.5 | 0.00 | 0.00% | |
| 1,767.5 | +10.00 | +0.57% | |
| 1,757.5 | -5.00 | -0.28% | |
| 1,762.5 | -2.50 | -0.14% | |
| 1,765 | -5.00 | -0.28% | |
| 1,770 | 0.00 | 0.00% | |
| 1,770 | 0.00 | 0.00% | |
| 1,770 | 0.00 | 0.00% | |
| 1,770 | -5.00 | -0.28% | |
| 1,775 | -23.75 | -1.32% | |
| 1,798.75 | -2.50 | -0.14% | |
| 1,801.25 | -2.50 | -0.14% | |
| 1,803.75 | -1.25 | -0.07% | |
| 1,805 | -2.50 | -0.14% | |
| 1,807.5 | +5.00 | +0.28% | |
| 1,802.5 | +2.50 | +0.14% | |
| 1,800 | -2.50 | -0.14% | |
| 1,802.5 | -11.25 | -0.62% | |
| 1,813.75 | 0.00 | 0.00% | |
| 1,813.75 | +2.50 | +0.14% | |
| 1,811.25 | -5.00 | -0.28% | |
| 1,816.25 | -2.50 | -0.14% | |
| 1,818.75 | -12.50 | -0.68% | |
| 1,831.25 | -2.50 | -0.14% | |
| 1,833.75 | -5.00 | -0.27% | |
| 1,838.75 | -5.00 | -0.27% | |
| 1,843.75 | 0.00 | 0.00% | |
| 1,843.75 | +28.75 | +1.58% | |
| 1,815 | +17.50 | +0.97% |
Benchmark and Methodology
- Benchmark
- market data published product 89 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Urea with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 1,570 · High 1,892.5 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.
Related categories
FertilizersRelated Markets
- Liquid AmmoniaChina · CNY/mt2,686.672300 observed dates · 2026-10-20
- SulfurChina · CNY/mt6,076.752300 observed dates · 2026-10-20