DDR4 UDIMM 16GB 3200 Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 320 dated observations
DDR4 UDIMM 16GB 3200: 85 USD/module as of 2026-10-13. Region: United States.
+5 USD/module (+6.25%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/module) | Change | % Change |
|---|---|---|---|
| 85 | +5.00 | +6.25% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | +5.00 | +6.67% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | +1.00 | +1.35% | |
| 74 | 0.00 | 0.00% | |
| 74 | -2.00 | -2.63% | |
| 76 | 0.00 | 0.00% | |
| 76 | 0.00 | 0.00% | |
| 76 | 0.00 | 0.00% | |
| 76 | 0.00 | 0.00% | |
| 76 | 0.00 | 0.00% | |
| 76 | -2.00 | -2.56% | |
| 78 | -2.00 | -2.50% | |
| 80 | -5.00 | -5.88% | |
| 85 | 0.00 | 0.00% | |
| 85 | -5.00 | -5.56% | |
| 90 | 0.00 | 0.00% | |
| 90 | -30.00 | -25.00% | |
| 120 | 0.00 | 0.00% | |
| 120 | +45.00 | +60.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | +15.00 | +25.00% | |
| 60 | +5.00 | +9.09% | |
| 55 | +10.00 | +22.22% | |
| 45 | +9.00 | +25.00% | |
| 36 | 0.00 | 0.00% | |
| 36 | 0.00 | 0.00% | |
| 36 | +5.00 | +16.13% | |
| 31 | 0.00 | 0.00% | |
| 31 | +4.00 | +14.81% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | +0.20 | +0.75% | |
| 26.8 | +0.30 | +1.13% | |
| 26.5 | 0.00 | 0.00% | |
| 26.5 | +0.50 | +1.92% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | -1.00 | -3.70% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | +4.00 | +17.39% | |
| 23 | 0.00 | 0.00% | |
| 23 | +2.00 | +9.52% | |
| 21 | +2.50 | +13.51% | |
| 18.5 | +1.00 | +5.71% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | +0.50 | +2.94% | |
| 17 | +1.20 | +7.59% | |
| 15.8 | +0.60 | +3.95% | |
| 15.2 | 0.00 | 0.00% | |
| 15.2 | -0.30 | -1.94% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | -0.50 | -3.13% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | -0.80 | -4.76% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | 0.00 | 0.00% | |
| 16.8 | -0.20 | -1.18% | |
| 17 | 0.00 | 0.00% | |
| 17 | -0.90 | -5.03% | |
| 17.9 | 0.00 | 0.00% | |
| 17.9 | 0.00 | 0.00% | |
| 17.9 | -0.10 | -0.56% |
Benchmark and Methodology
- Region
- United States
- Specification
- Memory modules (channel) · DDR4 UDIMM 16GB 3200
- Currency
- USD
- Unit
- USD/module
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 UDIMM 16GB 3200 with specification Memory modules (channel) · DDR4 UDIMM 16GB 3200 in United States. Prices use USD/module; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 320 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 31 · High 120 USD/module; ending 2026-10-13.
Related News
No related market news is available yet.