DDR5 UDIMM 32GB 5600 Price
Historical Price Chart
2025-04-01 to 2026-10-13 · 60 dated observations
DDR5 UDIMM 32GB 5600: 330 USD/module as of 2026-10-13. Region: United States.
+20 USD/module (+6.4516%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/module) | Change | % Change |
|---|---|---|---|
| 330 | +20.00 | +6.45% | |
| 310 | 0.00 | 0.00% | |
| 310 | 0.00 | 0.00% | |
| 310 | 0.00 | 0.00% | |
| 310 | +30.00 | +10.71% | |
| 280 | 0.00 | 0.00% | |
| 280 | 0.00 | 0.00% | |
| 280 | +19.00 | +7.28% | |
| 261 | 0.00 | 0.00% | |
| 261 | 0.00 | 0.00% | |
| 261 | 0.00 | 0.00% | |
| 261 | 0.00 | 0.00% | |
| 261 | +2.00 | +0.77% | |
| 259 | +2.00 | +0.78% | |
| 257 | 0.00 | 0.00% | |
| 257 | 0.00 | 0.00% | |
| 257 | +2.00 | +0.78% | |
| 255 | 0.00 | 0.00% | |
| 255 | 0.00 | 0.00% | |
| 255 | 0.00 | 0.00% | |
| 255 | -5.00 | -1.92% | |
| 260 | -10.00 | -3.70% | |
| 270 | -5.00 | -1.82% | |
| 275 | -5.00 | -1.79% | |
| 280 | -10.00 | -3.45% | |
| 290 | 0.00 | 0.00% | |
| 290 | -30.00 | -9.38% | |
| 320 | 0.00 | 0.00% | |
| 320 | +238.00 | +290.24% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | +12.80 | +18.50% | |
| 69.2 | 0.00 | 0.00% | |
| 69.2 | 0.00 | 0.00% | |
| 69.2 | +0.70 | +1.02% | |
| 68.5 | +0.50 | +0.74% | |
| 68 | +2.00 | +3.03% | |
| 66 | +1.00 | +1.54% | |
| 65 | 0.00 | 0.00% | |
| 65 | 0.00 | 0.00% | |
| 65 | 0.00 | 0.00% | |
| 65 | 0.00 | 0.00% | |
| 65 | +1.50 | +2.36% | |
| 63.5 | 0.00 | 0.00% | |
| 63.5 | +0.50 | +0.79% | |
| 63 | +1.00 | +1.61% | |
| 62 | 0.00 | 0.00% | |
| 62 | 0.00 | 0.00% | |
| 62 | +5.50 | +9.73% | |
| 56.5 | +4.50 | +8.65% | |
| 52 | +3.00 | +6.12% | |
| 49 | 0.00 | 0.00% | |
| 49 | 0.00 | 0.00% | |
| 49 | +1.00 | +2.08% | |
| 48 | 0.00 | 0.00% | |
| 48 | 0.00 | 0.00% | |
| 48 | -- | -- |
Benchmark and Methodology
- Region
- United States
- Specification
- Memory modules (channel) · DDR5 UDIMM 32GB 5600
- Currency
- USD
- Unit
- USD/module
- Recorded frequency
- monthly_then_weekly
- History begins
- 2025-04-01
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR5 UDIMM 32GB 5600 with specification Memory modules (channel) · DDR5 UDIMM 32GB 5600 in United States. Prices use USD/module; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 60 observations from 2025-04-01 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 82 · High 330 USD/module; ending 2026-10-13.
Related News
No related market news is available yet.