LPDDR4X 16Gb Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 324 dated observations
LPDDR4X 16Gb: 34 USD/chip as of 2026-10-13. Region: United States.
0 USD/chip (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | +1.50 | +4.62% | |
| 32.5 | 0.00 | 0.00% | |
| 32.5 | +1.50 | +4.84% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | +19.00 | +158.33% | |
| 12 | 0.00 | 0.00% | |
| 12 | +2.20 | +22.45% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | +1.40 | +16.67% | |
| 8.4 | 0.00 | 0.00% | |
| 8.4 | +0.40 | +5.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | +0.20 | +2.56% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | +0.60 | +8.33% | |
| 7.2 | +1.00 | +16.13% | |
| 6.2 | 0.00 | 0.00% | |
| 6.2 | +0.60 | +10.71% | |
| 5.6 | 0.00 | 0.00% | |
| 5.6 | +0.30 | +5.66% | |
| 5.3 | 0.00 | 0.00% | |
| 5.3 | +0.30 | +6.00% | |
| 5 | +0.60 | +13.64% | |
| 4.4 | +0.40 | +10.00% | |
| 4 | +0.30 | +8.11% | |
| 3.7 | +0.50 | +15.63% | |
| 3.2 | +0.20 | +6.67% | |
| 3 | 0.00 | 0.00% | |
| 3 | 0.00 | 0.00% | |
| 3 | +0.10 | +3.45% | |
| 2.9 | +0.42 | +16.94% | |
| 2.48 | +0.08 | +3.33% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | 0.00 | 0.00% | |
| 2.4 | -0.10 | -4.00% | |
| 2.5 | 0.00 | 0.00% | |
| 2.5 | -0.30 | -10.71% | |
| 2.8 | 0.00 | 0.00% | |
| 2.8 | -0.10 | -3.45% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | -0.15 | -4.92% | |
| 3.05 | 0.00 | 0.00% | |
| 3.05 | -0.15 | -4.69% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | -0.10 | -3.03% | |
| 3.3 | 0.00 | 0.00% | |
| 3.3 | 0.00 | 0.00% | |
| 3.3 | 0.00 | 0.00% | |
| 3.3 | -0.40 | -10.81% | |
| 3.7 | 0.00 | 0.00% | |
| 3.7 | 0.00 | 0.00% | |
| 3.7 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- LPDDR · LPDDR4X 16Gb
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks LPDDR4X 16Gb with specification LPDDR · LPDDR4X 16Gb in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 324 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 9.8 · High 34 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.