uMCP(LPDDR4X + UFS2.2)8GB+256GB Price
Historical Price Chart
2022-01-03 to 2026-10-13 · 157 dated observations
uMCP(LPDDR4X + UFS2.2)8GB+256GB: 156 USD/chip as of 2026-10-13. Region: United States.
0 USD/chip (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 156 | 0.00 | 0.00% | |
| 156 | 0.00 | 0.00% | |
| 156 | 0.00 | 0.00% | |
| 156 | 0.00 | 0.00% | |
| 156 | 0.00 | 0.00% | |
| 156 | 0.00 | 0.00% | |
| 156 | -5.00 | -3.11% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | 0.00 | 0.00% | |
| 161 | +1.00 | +0.63% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | -3.00 | -1.84% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | +71.00 | +77.17% | |
| 92 | 0.00 | 0.00% | |
| 92 | +4.00 | +4.55% | |
| 88 | +8.00 | +10.00% | |
| 80 | +10.00 | +14.29% | |
| 70 | +10.00 | +16.67% | |
| 60 | +5.00 | +9.09% | |
| 55 | +10.00 | +22.22% | |
| 45 | 0.00 | 0.00% | |
| 45 | 0.00 | 0.00% | |
| 45 | +4.00 | +9.76% | |
| 41 | 0.00 | 0.00% | |
| 41 | +2.00 | +5.13% | |
| 39 | 0.00 | 0.00% | |
| 39 | +5.50 | +16.42% | |
| 33.5 | 0.00 | 0.00% | |
| 33.5 | 0.00 | 0.00% | |
| 33.5 | 0.00 | 0.00% | |
| 33.5 | +3.00 | +9.84% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | 0.00 | 0.00% | |
| 30.5 | +1.50 | +5.17% | |
| 29 | 0.00 | 0.00% | |
| 29 | 0.00 | 0.00% | |
| 29 | 0.00 | 0.00% | |
| 29 | -1.00 | -3.33% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | -10.00 | -25.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | +0.50 | +1.27% | |
| 39.5 | 0.00 | 0.00% | |
| 39.5 | 0.00 | 0.00% | |
| 39.5 | +0.50 | +1.28% | |
| 39 | 0.00 | 0.00% | |
| 39 | 0.00 | 0.00% | |
| 39 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- uMCP · uMCP(LPDDR4X + UFS2.2)8GB+256GB
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2022-01-03
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks uMCP(LPDDR4X + UFS2.2)8GB+256GB with specification uMCP · uMCP(LPDDR4X + UFS2.2)8GB+256GB in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 157 observations from 2022-01-03 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 45 · High 163 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.