Houston to Chiba LPG Freight Price
LPG route freight per metric tonne; weekly reported assessment, not TCE earnings
Historical Price Chart
2022-11-25 to 2026-11-06 · 169 dated observations
Houston to Chiba LPG Freight: 322.29 USD/mt as of 2026-11-06. Region: United States.
+9.15 USD/mt (+2.922%) compared with the previous observation on 2026-10-30.
Historical Prices
| Date | Price (USD/mt) | Change | % Change |
|---|---|---|---|
| 322.29 | +9.15 | +2.92% | |
| 313.14 | +7.43 | +2.43% | |
| 305.71 | -27.72 | -8.31% | |
| 333.43 | -11.28 | -3.27% | |
| 344.71 | +22.85 | +7.10% | |
| 321.86 | -2.14 | -0.66% | |
| 324 | +3.29 | +1.03% | |
| 320.71 | +39.14 | +13.90% | |
| 281.57 | -1.76 | -0.62% | |
| 283.33 | +20.00 | +7.60% | |
| 263.33 | -6.17 | -2.29% | |
| 269.5 | -12.17 | -4.32% | |
| 281.67 | +22.50 | +8.68% | |
| 259.17 | -9.83 | -3.65% | |
| 269 | -23.17 | -7.93% | |
| 292.17 | +45.34 | +18.37% | |
| 246.83 | +26.83 | +12.20% | |
| 220 | +28.17 | +14.68% | |
| 191.83 | +33.75 | +21.35% | |
| 158.08 | -31.92 | -16.80% | |
| 190 | -70.00 | -26.92% | |
| 260 | -17.50 | -6.31% | |
| 277.5 | -15.00 | -5.13% | |
| 292.5 | -27.50 | -8.59% | |
| 320 | +14.67 | +4.80% | |
| 305.33 | +13.83 | +4.74% | |
| 291.5 | +41.92 | +16.80% | |
| 249.58 | +19.25 | +8.36% | |
| 230.33 | +0.33 | +0.14% | |
| 230 | +46.33 | +25.22% | |
| 183.67 | +14.84 | +8.79% | |
| 168.83 | -6.17 | -3.53% | |
| 175 | +40.17 | +29.79% | |
| 134.83 | -11.50 | -7.86% | |
| 146.33 | -1.00 | -0.68% | |
| 147.33 | -4.34 | -2.86% | |
| 151.67 | -7.41 | -4.66% | |
| 159.08 | -0.25 | -0.16% | |
| 159.33 | +5.50 | +3.58% | |
| 153.83 | +20.16 | +15.08% | |
| 133.67 | -11.16 | -7.71% | |
| 144.83 | -0.34 | -0.23% | |
| 145.17 | +11.67 | +8.74% | |
| 133.5 | +4.00 | +3.09% | |
| 129.5 | +6.67 | +5.43% | |
| 122.83 | +1.83 | +1.51% | |
| 121 | +0.67 | +0.56% | |
| 120.33 | +1.33 | +1.12% | |
| 119 | -14.92 | -11.14% | |
| 133.92 | +12.25 | +10.07% | |
| 121.67 | +8.17 | +7.20% | |
| 113.5 | -3.17 | -2.72% | |
| 116.67 | -9.16 | -7.28% | |
| 125.83 | -9.50 | -7.02% | |
| 135.33 | -14.17 | -9.48% | |
| 149.5 | -2.83 | -1.86% | |
| 152.33 | -2.00 | -1.30% | |
| 154.33 | +15.33 | +11.03% | |
| 139 | -9.42 | -6.35% | |
| 148.42 | -2.75 | -1.82% | |
| 151.17 | -1.83 | -1.20% | |
| 153 | +3.17 | +2.12% | |
| 149.83 | +12.16 | +8.83% | |
| 137.67 | -3.41 | -2.42% | |
| 141.08 | +4.58 | +3.36% | |
| 136.5 | +6.25 | +4.80% | |
| 130.25 | +1.00 | +0.77% | |
| 129.25 | +4.85 | +3.90% | |
| 124.4 | -1.27 | -1.01% | |
| 125.67 | +4.84 | +4.01% | |
| 120.83 | +1.00 | +0.83% | |
| 119.83 | +5.41 | +4.73% | |
| 114.42 | +1.09 | +0.96% | |
| 113.33 | +11.16 | +10.92% | |
| 102.17 | +0.67 | +0.66% | |
| 101.5 | -0.17 | -0.16% | |
| 101.667 | +26.50 | +35.25% | |
| 75.17 | -28.50 | -27.49% | |
| 103.67 | -5.25 | -4.82% | |
| 108.917 | +4.09 | +3.90% | |
| 104.83 | +12.50 | +13.54% | |
| 92.33 | +1.00 | +1.09% | |
| 91.33 | -0.17 | -0.19% | |
| 91.5 | +0.75 | +0.83% | |
| 90.75 | -0.75 | -0.82% | |
| 91.5 | -5.83 | -5.99% | |
| 97.33 | -0.25 | -0.26% | |
| 97.58 | -3.09 | -3.07% | |
| 100.667 | -1.83 | -1.79% | |
| 102.5 | -7.67 | -6.96% |
Benchmark and Methodology
- Benchmark
- LPG route freight per metric tonne; weekly reported assessment, not TCE earnings
- Region
- United States
- Specification
- LPG route freight per metric tonne; weekly reported assessment, not TCE earnings
- Currency
- USD
- Unit
- USD/mt
- Recorded frequency
- weekly
- History begins
- 2022-11-25
- Last updated
- 2026-11-06
Dated reported prices. Missing reports remain gaps; no interpolation or daily expansion.
Understanding This Price
What does this commodity price represent?
This series tracks Houston to Chiba LPG Freight with specification LPG route freight per metric tonne; weekly reported assessment, not TCE earnings in United States, quoted in USD/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 169 observations from 2022-11-25 to 2026-11-06. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-11-06 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 119 · High 344.71 USD/mt; ending 2026-11-06.
Related News
No related market news is available yet.
Related categories
LPG FreightRelated Markets
- Houston to Flushing LPG FreightUnited States · USD/mt180167 observed dates · 2026-11-06
- Ras Tanura to Chiba LPG FreightMiddle East · USD/mt261.4158 observed dates · 2026-11-06