Ras Tanura to Chiba LPG Freight Price
LPG route freight per metric tonne; weekly reported assessment, not TCE earnings
Historical Price Chart
2022-11-18 to 2026-11-06 · 158 dated observations
Ras Tanura to Chiba LPG Freight: 261.4 USD/mt as of 2026-11-06. Region: Middle East.
+4.2 USD/mt (+1.633%) compared with the previous observation on 2026-10-30.
Historical Prices
| Date | Price (USD/mt) | Change | % Change |
|---|---|---|---|
| 261.4 | +4.20 | +1.63% | |
| 257.2 | +4.80 | +1.90% | |
| 252.4 | -10.80 | -4.10% | |
| 263.2 | -1.80 | -0.68% | |
| 265 | +19.80 | +8.08% | |
| 245.2 | +3.20 | +1.32% | |
| 242 | 0.00 | 0.00% | |
| 242 | +16.00 | +7.08% | |
| 226 | +0.50 | +0.22% | |
| 225.5 | +7.75 | +3.56% | |
| 217.75 | -2.00 | -0.91% | |
| 219.75 | +1.00 | +0.46% | |
| 218.75 | +12.50 | +6.06% | |
| 206.25 | -6.75 | -3.17% | |
| 213 | -25.50 | -10.69% | |
| 238.5 | -9.00 | -3.64% | |
| 247.5 | +8.75 | +3.66% | |
| 238.75 | -23.75 | -9.05% | |
| 262.5 | +51.25 | +24.26% | |
| 211.25 | +11.87 | +5.95% | |
| 199.38 | -38.12 | -16.05% | |
| 237.5 | +33.62 | +16.49% | |
| 203.88 | -10.12 | -4.73% | |
| 214 | +6.50 | +3.13% | |
| 207.5 | +4.00 | +1.97% | |
| 203.5 | +16.75 | +8.97% | |
| 186.75 | +15.50 | +9.05% | |
| 171.25 | +10.25 | +6.37% | |
| 161 | +28.00 | +21.05% | |
| 133 | +15.25 | +12.95% | |
| 117.75 | -4.25 | -3.48% | |
| 122 | +21.75 | +21.70% | |
| 100.25 | -5.75 | -5.42% | |
| 106 | +25.50 | +31.68% | |
| 80.5 | -15.83 | -16.43% | |
| 96.33 | +1.16 | +1.22% | |
| 95.17 | -2.76 | -2.82% | |
| 97.93 | +12.60 | +14.77% | |
| 85.33 | +7.16 | +9.16% | |
| 78.17 | -4.33 | -5.25% | |
| 82.5 | +1.67 | +2.07% | |
| 80.83 | +0.75 | +0.94% | |
| 80.08 | +7.08 | +9.70% | |
| 73 | -0.83 | -1.12% | |
| 73.83 | +4.58 | +6.61% | |
| 69.25 | -0.92 | -1.31% | |
| 70.17 | +7.00 | +11.08% | |
| 63.17 | -7.66 | -10.81% | |
| 70.83 | +13.33 | +23.18% | |
| 57.5 | -0.25 | -0.43% | |
| 57.75 | -3.08 | -5.06% | |
| 60.83 | -3.17 | -4.95% | |
| 64 | -3.67 | -5.42% | |
| 67.67 | -4.66 | -6.44% | |
| 72.33 | -4.84 | -6.27% | |
| 77.17 | -1.33 | -1.69% | |
| 78.5 | +3.83 | +5.13% | |
| 74.667 | -9.16 | -10.93% | |
| 83.83 | -3.84 | -4.38% | |
| 87.67 | -1.91 | -2.13% | |
| 89.58 | +1.00 | +1.13% | |
| 88.58 | +3.58 | +4.21% | |
| 85 | +0.33 | +0.39% | |
| 84.67 | +4.59 | +5.73% | |
| 80.08 | +0.75 | +0.95% | |
| 79.33 | +3.83 | +5.07% | |
| 75.5 | -5.08 | -6.31% | |
| 80.583 | -5.25 | -6.11% | |
| 85.83 | +16.83 | +24.39% | |
| 69 | +0.25 | +0.36% | |
| 68.75 | +0.92 | +1.36% | |
| 67.83 | -0.50 | -0.73% | |
| 68.33 | -0.34 | -0.50% | |
| 68.67 | +14.34 | +26.39% | |
| 54.33 | +6.66 | +13.97% | |
| 47.67 | -3.66 | -7.14% | |
| 51.333 | +17.83 | +53.23% | |
| 33.5 | -24.08 | -41.82% | |
| 57.58 | +11.33 | +24.50% | |
| 46.25 | +1.75 | +3.93% | |
| 44.5 | -0.33 | -0.74% | |
| 44.83 | -0.23 | -0.51% | |
| 45.06 | -2.94 | -6.12% | |
| 48 | -4.33 | -8.27% | |
| 52.33 | +5.00 | +10.56% | |
| 47.33 | -12.34 | -20.68% | |
| 59.667 | +2.00 | +3.47% | |
| 57.667 | -5.00 | -7.98% | |
| 62.667 | +3.75 | +6.36% | |
| 58.917 | +8.58 | +17.05% |
Benchmark and Methodology
- Benchmark
- LPG route freight per metric tonne; weekly reported assessment, not TCE earnings
- Region
- Middle East
- Specification
- LPG route freight per metric tonne; weekly reported assessment, not TCE earnings
- Currency
- USD
- Unit
- USD/mt
- Recorded frequency
- weekly
- History begins
- 2022-11-18
- Last updated
- 2026-11-06
Dated reported prices. Missing reports remain gaps; no interpolation or daily expansion.
Understanding This Price
What does this commodity price represent?
This series tracks Ras Tanura to Chiba LPG Freight with specification LPG route freight per metric tonne; weekly reported assessment, not TCE earnings in Middle East, quoted in USD/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 158 observations from 2022-11-18 to 2026-11-06. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-11-06 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 63.17 · High 265 USD/mt; ending 2026-11-06.
Related News
No related market news is available yet.
Related categories
LPG FreightRelated Markets
- Houston to Chiba LPG FreightUnited States · USD/mt322.29169 observed dates · 2026-11-06
- Houston to Flushing LPG FreightUnited States · USD/mt180167 observed dates · 2026-11-06