USB2.0(Micro COB) 32GB Precio
Gráfico de precios históricos
2020-01-05 a 2026-10-16 · 287 Observaciones fechadas
USB2.0(Micro COB) 32GB: 19.7 CNY/drive al 2026-10-16. Región: Mainland China.
Cambio de -0.4 CNY/drive (-1.99%) respecto a la observación anterior del 2026-10-15.
Precios históricos
| Fecha | Price (CNY/drive) | cambio | % cambio |
|---|---|---|---|
| 19.7 | -0.40 | -1.99% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | 0.00 | 0.00% | |
| 20.1 | -0.20 | -0.99% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | 0.00 | 0.00% | |
| 20.3 | +0.60 | +3.05% | |
| 19.7 | 0.00 | 0.00% | |
| 19.7 | 0.00 | 0.00% | |
| 19.7 | 0.00 | 0.00% | |
| 19.7 | 0.00 | 0.00% | |
| 19.7 | 0.00 | 0.00% | |
| 19.7 | 0.00 | 0.00% | |
| 19.7 | -0.30 | -1.50% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | +5.50 | +37.93% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | +0.50 | +3.57% | |
| 14 | 0.00 | 0.00% | |
| 14 | +0.40 | +2.94% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | +0.50 | +3.82% | |
| 13.1 | +2.20 | +20.18% | |
| 10.9 | 0.00 | 0.00% | |
| 10.9 | 0.00 | 0.00% | |
| 10.9 | 0.00 | 0.00% | |
| 10.9 | +0.60 | +5.83% | |
| 10.3 | 0.00 | 0.00% | |
| 10.3 | 0.00 | 0.00% | |
| 10.3 | -0.10 | -0.96% | |
| 10.4 | 0.00 | 0.00% | |
| 10.4 | 0.00 | 0.00% | |
| 10.4 | -0.10 | -0.95% | |
| 10.5 | 0.00 | 0.00% | |
| 10.5 | 0.00 | 0.00% | |
| 10.5 | -0.20 | -1.87% | |
| 10.7 | -0.20 | -1.83% | |
| 10.9 | 0.00 | 0.00% | |
| 10.9 | +0.20 | +1.87% | |
| 10.7 | 0.00 | 0.00% | |
| 10.7 | +0.20 | +1.90% | |
| 10.5 | +0.10 | +0.96% | |
| 10.4 | +0.10 | +0.97% | |
| 10.3 | +0.50 | +5.10% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | +0.40 | +4.26% | |
| 9.4 | 0.00 | 0.00% | |
| 9.4 | 0.00 | 0.00% | |
| 9.4 | -0.10 | -1.05% | |
| 9.5 | -0.20 | -2.06% | |
| 9.7 | -0.30 | -3.00% | |
| 10 | 0.00 | 0.00% | |
| 10 | -0.50 | -4.76% | |
| 10.5 | 0.00 | 0.00% |
Referencia y metodología
- Región
- Mainland China
- Especificación
- USB 2.0 · USB2.0(Micro COB) 32GB
- Moneda
- CNY
- Unidad
- CNY/drive
- Frecuencia registrada
- Mensual / semanal
- Inicio del historial
- 2020-01-05
- Última actualización
- 2026-10-16
Las tablas conservan las fechas originales. No se inventan cotizaciones diarias a partir de datos mensuales o semanales. Se mantienen las lagunas; los precios estimados no se usan en páginas indexables de precios observados.
Interpretación de este precio
¿Qué representa este precio de componente?
Esta serie sigue USB2.0(Micro COB) 32GB, especificación USB 2.0 · USB2.0(Micro COB) 32GB, en Mainland China, en CNY/drive. Los componentes minoristas y las valoraciones mayoristas de chips usan referencias diferentes.
¿Qué historial está disponible?
The available history contains 287 observations from 2020-01-05 to 2026-10-16. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
¿Es una cotización ejecutable en tiempo real?
No. 2026-10-16 es la última fecha registrada, no una garantía de actualización en tiempo real. Los precios públicos pueden ser tardíos, incompletos o inexactos y son solo orientativos.
Rango de 52 semanas
Mínimo 13.1 · Máximo 20.3 CNY/drive; hasta 2026-10-16
Noticias relacionadas
Aún no hay noticias relacionadas.