Carbon Black Spot Price
market data published product 964 benchmark (CNY/mt); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2137 dated observations
Carbon Black: 10,807.14 CNY/mt as of 2026-10-20. Region: China.
0 CNY/mt (0%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/mt) | Change | % Change |
|---|---|---|---|
| 10,807.14 | 0.00 | 0.00% | |
| 10,807.14 | 0.00 | 0.00% | |
| 10,807.14 | 0.00 | 0.00% | |
| 10,807.14 | 0.00 | 0.00% | |
| 10,807.14 | 0.00 | 0.00% | |
| 10,807.14 | -885.72 | -7.57% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | 0.00 | 0.00% | |
| 11,692.86 | -100.00 | -0.85% | |
| 11,792.86 | -164.28 | -1.37% | |
| 11,957.14 | 0.00 | 0.00% | |
| 11,957.14 | -285.72 | -2.33% | |
| 12,242.86 | 0.00 | 0.00% | |
| 12,242.86 | -328.57 | -2.61% | |
| 12,571.43 | 0.00 | 0.00% | |
| 12,571.43 | -207.14 | -1.62% | |
| 12,778.57 | 0.00 | 0.00% | |
| 12,778.57 | 0.00 | 0.00% | |
| 12,778.57 | 0.00 | 0.00% | |
| 12,778.57 | +1,021.43 | +8.69% | |
| 11,757.14 | +1,871.43 | +18.93% | |
| 9,885.71 | 0.00 | 0.00% | |
| 9,885.71 | 0.00 | 0.00% | |
| 9,885.71 | +42.85 | +0.44% | |
| 9,842.86 | +214.29 | +2.23% | |
| 9,628.57 | +485.71 | +5.31% | |
| 9,142.86 | 0.00 | 0.00% | |
| 9,142.86 | 0.00 | 0.00% | |
| 9,142.86 | 0.00 | 0.00% | |
| 9,142.86 | +71.43 | +0.79% | |
| 9,071.43 | +157.14 | +1.76% | |
| 8,914.29 | 0.00 | 0.00% | |
| 8,914.29 | 0.00 | 0.00% | |
| 8,914.29 | +14.29 | +0.16% | |
| 8,900 | +35.71 | +0.40% | |
| 8,864.29 | +264.29 | +3.07% | |
| 8,600 | +114.29 | +1.35% | |
| 8,485.71 | 0.00 | 0.00% | |
| 8,485.71 | 0.00 | 0.00% | |
| 8,485.71 | 0.00 | 0.00% | |
| 8,485.71 | 0.00 | 0.00% | |
| 8,485.71 | 0.00 | 0.00% | |
| 8,485.71 | 0.00 | 0.00% | |
| 8,485.71 | -47.62 | -0.56% | |
| 8,533.33 | +213.33 | +2.56% | |
| 8,320 | 0.00 | 0.00% | |
| 8,320 | 0.00 | 0.00% | |
| 8,320 | 0.00 | 0.00% | |
| 8,320 | 0.00 | 0.00% | |
| 8,320 | +80.00 | +0.97% | |
| 8,240 | 0.00 | 0.00% | |
| 8,240 | -20.00 | -0.24% | |
| 8,260 | 0.00 | 0.00% | |
| 8,260 | 0.00 | 0.00% | |
| 8,260 | 0.00 | 0.00% | |
| 8,260 | 0.00 | 0.00% | |
| 8,260 | 0.00 | 0.00% | |
| 8,260 | 0.00 | 0.00% | |
| 8,260 | -140.00 | -1.67% | |
| 8,400 | 0.00 | 0.00% | |
| 8,400 | -180.00 | -2.10% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | 0.00 | 0.00% | |
| 8,580 | +300.00 | +3.62% | |
| 8,280 | 0.00 | 0.00% | |
| 8,280 | 0.00 | 0.00% | |
| 8,280 | 0.00 | 0.00% | |
| 8,280 | 0.00 | 0.00% | |
| 8,280 | 0.00 | 0.00% | |
| 8,280 | +60.00 | +0.73% | |
| 8,220 | 0.00 | 0.00% | |
| 8,220 | 0.00 | 0.00% | |
| 8,220 | 0.00 | 0.00% | |
| 8,220 | -50.00 | -0.60% | |
| 8,270 | 0.00 | 0.00% | |
| 8,270 | 0.00 | 0.00% | |
| 8,270 | 0.00 | 0.00% |
Benchmark and Methodology
- Benchmark
- market data published product 964 benchmark (CNY/mt); china market
- Region
- China
- Specification
- market data published benchmark (CNY/mt)
- Currency
- CNY
- Unit
- CNY/mt
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Carbon Black with specification market data published benchmark (CNY/mt) in China, quoted in CNY/mt. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2137 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 6,740 · High 12,778.57 CNY/mt; ending 2026-10-20.
Related News
No related market news is available yet.