Eggs Spot Price
market data published product 1049 benchmark (CNY/kg); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Eggs: 7.65 CNY/kg as of 2026-10-20. Region: China.
-0.05 CNY/kg (-0.6494%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/kg) | Change | % Change |
|---|---|---|---|
| 7.65 | -0.05 | -0.65% | |
| 7.7 | -0.30 | -3.75% | |
| 8 | 0.00 | 0.00% | |
| 8 | -0.10 | -1.23% | |
| 8.1 | -0.05 | -0.61% | |
| 8.15 | -0.05 | -0.61% | |
| 8.2 | -0.27 | -3.19% | |
| 8.47 | -0.13 | -1.51% | |
| 8.6 | -0.28 | -3.15% | |
| 8.88 | 0.00 | 0.00% | |
| 8.88 | 0.00 | 0.00% | |
| 8.88 | 0.00 | 0.00% | |
| 8.88 | 0.00 | 0.00% | |
| 8.88 | 0.00 | 0.00% | |
| 8.88 | -0.34 | -3.69% | |
| 9.22 | -0.28 | -2.95% | |
| 9.5 | -0.65 | -6.40% | |
| 10.15 | 0.00 | 0.00% | |
| 10.15 | -0.02 | -0.20% | |
| 10.17 | -0.05 | -0.49% | |
| 10.22 | -0.18 | -1.73% | |
| 10.4 | -0.45 | -4.15% | |
| 10.85 | -0.05 | -0.46% | |
| 10.9 | 0.00 | 0.00% | |
| 10.9 | +0.15 | +1.40% | |
| 10.75 | +0.10 | +0.94% | |
| 10.65 | +0.03 | +0.28% | |
| 10.62 | +0.02 | +0.19% | |
| 10.6 | +0.08 | +0.76% | |
| 10.52 | +0.07 | +0.67% | |
| 10.45 | +0.07 | +0.67% | |
| 10.38 | +0.10 | +0.97% | |
| 10.28 | 0.00 | 0.00% | |
| 10.28 | 0.00 | 0.00% | |
| 10.28 | 0.00 | 0.00% | |
| 10.28 | -0.05 | -0.48% | |
| 10.33 | -0.37 | -3.46% | |
| 10.7 | -0.12 | -1.11% | |
| 10.82 | -0.10 | -0.92% | |
| 10.92 | +0.04 | +0.37% | |
| 10.88 | +0.06 | +0.55% | |
| 10.82 | +0.20 | +1.88% | |
| 10.62 | -0.08 | -0.75% | |
| 10.7 | -0.05 | -0.47% | |
| 10.75 | +0.02 | +0.19% | |
| 10.73 | +0.28 | +2.68% | |
| 10.45 | +0.42 | +4.19% | |
| 10.03 | +0.15 | +1.52% | |
| 9.88 | +0.16 | +1.65% | |
| 9.72 | +0.04 | +0.41% | |
| 9.68 | +0.13 | +1.36% | |
| 9.55 | +0.20 | +2.14% | |
| 9.35 | 0.00 | 0.00% | |
| 9.35 | +0.07 | +0.75% | |
| 9.28 | +0.08 | +0.87% | |
| 9.2 | -0.02 | -0.22% | |
| 9.22 | -0.48 | -4.95% | |
| 9.7 | 0.00 | 0.00% | |
| 9.7 | 0.00 | 0.00% | |
| 9.7 | 0.00 | 0.00% | |
| 9.7 | 0.00 | 0.00% | |
| 9.7 | -0.03 | -0.31% | |
| 9.73 | -0.12 | -1.22% | |
| 9.85 | -0.05 | -0.51% | |
| 9.9 | 0.00 | 0.00% | |
| 9.9 | +0.05 | +0.51% | |
| 9.85 | +0.05 | +0.51% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | 0.00 | 0.00% | |
| 9.8 | +0.20 | +2.08% | |
| 9.6 | 0.00 | 0.00% | |
| 9.6 | +0.07 | +0.73% | |
| 9.53 | +0.13 | +1.38% | |
| 9.4 | +0.17 | +1.84% | |
| 9.23 | +0.23 | +2.56% | |
| 9 | 0.00 | 0.00% | |
| 9 | +0.10 | +1.12% | |
| 8.9 | +0.25 | +2.89% | |
| 8.65 | +0.15 | +1.76% | |
| 8.5 | 0.00 | 0.00% | |
| 8.5 | -0.20 | -2.30% | |
| 8.7 | -0.18 | -2.03% | |
| 8.88 | -0.12 | -1.33% | |
| 9 | -0.12 | -1.32% | |
| 9.12 | -0.18 | -1.94% | |
| 9.3 | -0.70 | -7.00% | |
| 10 | 0.00 | 0.00% | |
| 10 | -0.02 | -0.20% | |
| 10.02 | -0.43 | -4.11% |
Benchmark and Methodology
- Benchmark
- market data published product 1049 benchmark (CNY/kg); china market
- Region
- China
- Specification
- market data published benchmark (CNY/kg)
- Currency
- CNY
- Unit
- CNY/kg
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Eggs with specification market data published benchmark (CNY/kg) in China, quoted in CNY/kg. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 6 · High 10.92 CNY/kg; ending 2026-10-20.
Related News
No related market news is available yet.
Related categories
LivestockRelated Markets
- Live HogsChina · CNY/kg9.92300 observed dates · 2026-10-20