Brent Crude Oil Price
market data published product 1127 benchmark (USD/bbl); western-europe market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Brent Crude Oil: 109.55 USD/bbl as of 2026-10-20. Region: Western Europe.
-0.31 USD/bbl (-0.2822%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (USD/bbl) | Change | % Change |
|---|---|---|---|
| 109.55 | -0.31 | -0.28% | |
| 109.86 | +3.94 | +3.72% | |
| 105.92 | -0.14 | -0.13% | |
| 106.06 | +0.37 | +0.35% | |
| 105.69 | -0.96 | -0.90% | |
| 106.65 | +1.93 | +1.84% | |
| 104.72 | +0.44 | +0.42% | |
| 104.28 | +4.08 | +4.07% | |
| 100.2 | +4.04 | +4.20% | |
| 96.16 | 0.00 | 0.00% | |
| 96.16 | 0.00 | 0.00% | |
| 96.16 | 0.00 | 0.00% | |
| 96.16 | 0.00 | 0.00% | |
| 96.16 | 0.00 | 0.00% | |
| 96.16 | -1.67 | -1.71% | |
| 97.83 | +0.39 | +0.40% | |
| 97.44 | -0.68 | -0.69% | |
| 98.12 | 0.00 | 0.00% | |
| 98.12 | +2.71 | +2.84% | |
| 95.41 | -0.83 | -0.86% | |
| 96.24 | -7.63 | -7.35% | |
| 103.87 | -0.95 | -0.91% | |
| 104.82 | -1.01 | -0.95% | |
| 105.83 | -2.92 | -2.69% | |
| 108.75 | +3.07 | +2.90% | |
| 105.68 | +1.07 | +1.02% | |
| 104.61 | -3.02 | -2.81% | |
| 107.63 | +6.42 | +6.34% | |
| 101.21 | +3.29 | +3.36% | |
| 97.92 | +0.61 | +0.63% | |
| 97.31 | +1.03 | +1.07% | |
| 96.28 | +0.76 | +0.80% | |
| 95.52 | -0.11 | -0.12% | |
| 95.63 | +0.98 | +1.04% | |
| 94.65 | +4.16 | +4.60% | |
| 90.49 | +2.39 | +2.71% | |
| 88.1 | -0.42 | -0.47% | |
| 88.52 | +1.58 | +1.82% | |
| 86.94 | -0.33 | -0.38% | |
| 87.27 | -3.27 | -3.61% | |
| 90.54 | -3.85 | -4.08% | |
| 94.39 | +0.61 | +0.65% | |
| 93.78 | +2.16 | +2.36% | |
| 91.62 | +0.60 | +0.66% | |
| 91.02 | +0.15 | +0.17% | |
| 90.87 | +2.35 | +2.65% | |
| 88.52 | +1.45 | +1.67% | |
| 87.07 | -1.91 | -2.15% | |
| 88.98 | +0.07 | +0.08% | |
| 88.91 | +1.19 | +1.36% | |
| 87.72 | +4.17 | +4.99% | |
| 83.55 | +1.06 | +1.29% | |
| 82.49 | +3.04 | +3.83% | |
| 79.45 | +0.09 | +0.11% | |
| 79.36 | -4.41 | -5.26% | |
| 83.77 | -4.16 | -4.73% | |
| 87.93 | +1.05 | +1.21% | |
| 86.88 | -1.21 | -1.37% | |
| 88.09 | +6.01 | +7.32% | |
| 82.08 | -3.79 | -4.41% | |
| 85.87 | -10.91 | -11.27% | |
| 96.78 | -3.91 | -3.88% | |
| 100.69 | +6.62 | +7.04% | |
| 94.07 | +3.06 | +3.36% | |
| 91.01 | +1.79 | +2.01% | |
| 89.22 | +1.12 | +1.27% | |
| 88.1 | +3.87 | +4.59% | |
| 84.23 | -0.72 | -0.85% | |
| 84.95 | +0.22 | +0.26% | |
| 84.73 | +1.43 | +1.72% | |
| 83.3 | +7.29 | +9.59% | |
| 76.01 | -0.29 | -0.38% | |
| 76.3 | -1.72 | -2.20% | |
| 78.02 | +3.86 | +5.20% | |
| 74.16 | +2.17 | +3.01% | |
| 71.99 | -0.13 | -0.18% | |
| 72.12 | +0.32 | +0.45% | |
| 71.8 | +0.23 | +0.32% | |
| 71.57 | -1.38 | -1.89% | |
| 72.95 | -0.96 | -1.30% | |
| 73.91 | +1.31 | +1.80% | |
| 72.6 | -2.90 | -3.84% | |
| 75.5 | +1.63 | +2.21% | |
| 73.87 | -2.93 | -3.82% | |
| 76.8 | -0.72 | -0.93% | |
| 77.52 | -2.53 | -3.16% | |
| 80.05 | +0.50 | +0.63% | |
| 79.55 | 0.00 | 0.00% | |
| 79.55 | +0.59 | +0.75% | |
| 78.96 | -4.21 | -5.06% |
Benchmark and Methodology
- Benchmark
- market data published product 1127 benchmark (USD/bbl); western-europe market
- Region
- Western Europe
- Specification
- market data published benchmark (USD/bbl)
- Currency
- USD
- Unit
- USD/bbl
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Brent Crude Oil with specification market data published benchmark (USD/bbl) in Western Europe, quoted in USD/bbl. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 58.92 · High 118.03 USD/bbl; ending 2026-10-20.
Related News
No related market news is available yet.