Silver Spot Price
market data published product 544 benchmark (CNY/kg); china market
Historical Price Chart
2018-01-02 to 2026-10-20 · 2300 dated observations
Silver: 13,792 CNY/kg as of 2026-10-20. Region: China.
-121 CNY/kg (-0.8697%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/kg) | Change | % Change |
|---|---|---|---|
| 13,792 | -121.00 | -0.87% | |
| 13,913 | +306.00 | +2.25% | |
| 13,607 | 0.00 | 0.00% | |
| 13,607 | -706.33 | -4.93% | |
| 14,313.33 | -286.00 | -1.96% | |
| 14,599.33 | -268.00 | -1.80% | |
| 14,867.33 | +221.33 | +1.51% | |
| 14,646 | 0.00 | 0.00% | |
| 14,646 | -193.33 | -1.30% | |
| 14,839.33 | 0.00 | 0.00% | |
| 14,839.33 | 0.00 | 0.00% | |
| 14,839.33 | 0.00 | 0.00% | |
| 14,839.33 | 0.00 | 0.00% | |
| 14,839.33 | 0.00 | 0.00% | |
| 14,839.33 | +60.33 | +0.41% | |
| 14,779 | -342.00 | -2.26% | |
| 15,121 | -466.67 | -2.99% | |
| 15,587.67 | 0.00 | 0.00% | |
| 15,587.67 | -557.33 | -3.45% | |
| 16,145 | +14.00 | +0.09% | |
| 16,131 | -25.00 | -0.15% | |
| 16,156 | +165.33 | +1.03% | |
| 15,990.67 | +468.34 | +3.02% | |
| 15,522.33 | -51.67 | -0.33% | |
| 15,574 | +146.00 | +0.95% | |
| 15,428 | -148.67 | -0.95% | |
| 15,576.67 | +142.67 | +0.92% | |
| 15,434 | -884.00 | -5.42% | |
| 16,318 | +244.67 | +1.52% | |
| 16,073.33 | -126.00 | -0.78% | |
| 16,199.33 | +146.33 | +0.91% | |
| 16,053 | -219.00 | -1.35% | |
| 16,272 | +265.33 | +1.66% | |
| 16,006.67 | -249.33 | -1.53% | |
| 16,256 | 0.00 | 0.00% | |
| 16,256 | -468.33 | -2.80% | |
| 16,724.33 | -153.34 | -0.91% | |
| 16,877.67 | 0.00 | 0.00% | |
| 16,877.67 | +131.34 | +0.78% | |
| 16,746.33 | -11.00 | -0.07% | |
| 16,757.33 | +72.66 | +0.44% | |
| 16,684.67 | +47.00 | +0.28% | |
| 16,637.67 | +431.67 | +2.66% | |
| 16,206 | +782.00 | +5.07% | |
| 15,424 | -628.33 | -3.91% | |
| 16,052.33 | +24.33 | +0.15% | |
| 16,028 | +484.00 | +3.11% | |
| 15,544 | -415.67 | -2.60% | |
| 15,959.67 | +105.34 | +0.66% | |
| 15,854.33 | -233.67 | -1.45% | |
| 16,088 | +695.67 | +4.52% | |
| 15,392.33 | +161.66 | +1.06% | |
| 15,230.67 | +63.34 | +0.42% | |
| 15,167.33 | +480.33 | +3.27% | |
| 14,687 | +413.33 | +2.90% | |
| 14,273.67 | +107.00 | +0.76% | |
| 14,166.67 | -114.33 | -0.80% | |
| 14,281 | -13.67 | -0.10% | |
| 14,294.67 | +223.00 | +1.58% | |
| 14,071.67 | +84.34 | +0.60% | |
| 13,987.33 | -573.34 | -3.94% | |
| 14,560.67 | +499.67 | +3.55% | |
| 14,061 | -498.00 | -3.42% | |
| 14,559 | -29.67 | -0.20% | |
| 14,588.67 | +613.67 | +4.39% | |
| 13,975 | +254.33 | +1.85% | |
| 13,720.67 | +270.00 | +2.01% | |
| 13,450.67 | -428.66 | -3.09% | |
| 13,879.33 | -335.67 | -2.36% | |
| 14,215 | +294.67 | +2.12% | |
| 13,920.33 | -384.00 | -2.68% | |
| 14,304.33 | -312.00 | -2.13% | |
| 14,616.33 | +431.66 | +3.04% | |
| 14,184.67 | -432.00 | -2.96% | |
| 14,616.67 | -287.33 | -1.93% | |
| 14,904 | -266.67 | -1.76% | |
| 15,170.67 | +20.00 | +0.13% | |
| 15,150.67 | +592.00 | +4.07% | |
| 14,558.67 | +499.00 | +3.55% | |
| 14,059.67 | +12.67 | +0.09% | |
| 14,047 | -138.67 | -0.98% | |
| 14,185.67 | +318.67 | +2.30% | |
| 13,867 | +37.00 | +0.27% | |
| 13,830 | -1,029.00 | -6.93% | |
| 14,859 | -374.67 | -2.46% | |
| 15,233.67 | -586.33 | -3.71% | |
| 15,820 | -820.67 | -4.93% | |
| 16,640.67 | 0.00 | 0.00% | |
| 16,640.67 | -149.33 | -0.89% | |
| 16,790 | +195.33 | +1.18% |
Benchmark and Methodology
- Benchmark
- market data published product 544 benchmark (CNY/kg); china market
- Region
- China
- Specification
- market data published benchmark (CNY/kg)
- Currency
- CNY
- Unit
- CNY/kg
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2018-01-02
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Silver with specification market data published benchmark (CNY/kg) in China, quoted in CNY/kg. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 2300 observations from 2018-01-02 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 11,168.67 · High 30,644.67 CNY/kg; ending 2026-10-20.
Related News
No related market news is available yet.