DDR4 SODIMM 8GB 3200 Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 310 dated observations
DDR4 SODIMM 8GB 3200: 70 USD/module as of 2026-10-13. Region: United States.
0 USD/module (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/module) | Change | % Change |
|---|---|---|---|
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | 0.00 | 0.00% | |
| 70 | -10.00 | -12.50% | |
| 80 | -2.00 | -2.44% | |
| 82 | -3.00 | -3.53% | |
| 85 | -5.00 | -5.56% | |
| 90 | 0.00 | 0.00% | |
| 90 | -6.00 | -6.25% | |
| 96 | 0.00 | 0.00% | |
| 96 | 0.00 | 0.00% | |
| 96 | 0.00 | 0.00% | |
| 96 | +41.00 | +74.55% | |
| 55 | +10.00 | +22.22% | |
| 45 | +6.00 | +15.38% | |
| 39 | +3.00 | +8.33% | |
| 36 | +3.00 | +9.09% | |
| 33 | 0.00 | 0.00% | |
| 33 | +5.00 | +17.86% | |
| 28 | 0.00 | 0.00% | |
| 28 | 0.00 | 0.00% | |
| 28 | 0.00 | 0.00% | |
| 28 | 0.00 | 0.00% | |
| 28 | 0.00 | 0.00% | |
| 28 | +4.00 | +16.67% | |
| 24 | 0.00 | 0.00% | |
| 24 | 0.00 | 0.00% | |
| 24 | +3.00 | +14.29% | |
| 21 | 0.00 | 0.00% | |
| 21 | 0.00 | 0.00% | |
| 21 | 0.00 | 0.00% | |
| 21 | 0.00 | 0.00% | |
| 21 | 0.00 | 0.00% | |
| 21 | 0.00 | 0.00% | |
| 21 | 0.00 | 0.00% | |
| 21 | +3.00 | +16.67% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | +2.00 | +12.50% | |
| 16 | 0.00 | 0.00% | |
| 16 | +0.80 | +5.26% | |
| 15.2 | 0.00 | 0.00% | |
| 15.2 | +0.70 | +4.83% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | 0.00 | 0.00% | |
| 14.5 | +2.00 | +16.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | -0.30 | -2.34% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | -0.20 | -1.54% | |
| 13 | 0.00 | 0.00% | |
| 13 | 0.00 | 0.00% | |
| 13 | 0.00 | 0.00% | |
| 13 | 0.00 | 0.00% | |
| 13 | -2.50 | -16.13% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- Memory modules (industry) · DDR4 SODIMM 8GB 3200
- Currency
- USD
- Unit
- USD/module
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 SODIMM 8GB 3200 with specification Memory modules (industry) · DDR4 SODIMM 8GB 3200 in United States. Prices use USD/module; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 310 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 33 · High 96 USD/module; ending 2026-10-13.
Related News
No related market news is available yet.