DDR4 UDIMM 32GB 3200 Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 337 dated observations
DDR4 UDIMM 32GB 3200: 185 USD/module as of 2026-10-13. Region: United States.
+5 USD/module (+2.7778%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/module) | Change | % Change |
|---|---|---|---|
| 185 | +5.00 | +2.78% | |
| 180 | 0.00 | 0.00% | |
| 180 | 0.00 | 0.00% | |
| 180 | 0.00 | 0.00% | |
| 180 | +20.00 | +12.50% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | 0.00 | 0.00% | |
| 160 | -3.00 | -1.84% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | 0.00 | 0.00% | |
| 163 | -2.00 | -1.21% | |
| 165 | -5.00 | -2.94% | |
| 170 | -5.00 | -2.86% | |
| 175 | -5.00 | -2.78% | |
| 180 | -20.00 | -10.00% | |
| 200 | 0.00 | 0.00% | |
| 200 | -20.00 | -9.09% | |
| 220 | 0.00 | 0.00% | |
| 220 | +125.00 | +131.58% | |
| 95 | +15.00 | +18.75% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | +10.00 | +14.29% | |
| 70 | 0.00 | 0.00% | |
| 70 | +8.00 | +12.90% | |
| 62 | 0.00 | 0.00% | |
| 62 | 0.00 | 0.00% | |
| 62 | +2.00 | +3.33% | |
| 60 | +2.00 | +3.45% | |
| 58 | 0.00 | 0.00% | |
| 58 | +1.00 | +1.75% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | 0.00 | 0.00% | |
| 57 | +2.00 | +3.64% | |
| 55 | +5.00 | +10.00% | |
| 50 | 0.00 | 0.00% | |
| 50 | +5.00 | +11.11% | |
| 45 | +2.00 | +4.65% | |
| 43 | +1.00 | +2.38% | |
| 42 | +7.00 | +20.00% | |
| 35 | 0.00 | 0.00% | |
| 35 | 0.00 | 0.00% | |
| 35 | 0.00 | 0.00% | |
| 35 | 0.00 | 0.00% | |
| 35 | 0.00 | 0.00% | |
| 35 | 0.00 | 0.00% | |
| 35 | 0.00 | 0.00% | |
| 35 | +1.00 | +2.94% | |
| 34 | +0.50 | +1.49% | |
| 33.5 | +0.50 | +1.52% | |
| 33 | 0.00 | 0.00% | |
| 33 | -1.00 | -2.94% | |
| 34 | 0.00 | 0.00% | |
| 34 | -2.00 | -5.56% | |
| 36 | 0.00 | 0.00% | |
| 36 | 0.00 | 0.00% | |
| 36 | 0.00 | 0.00% | |
| 36 | -1.00 | -2.70% | |
| 37 | 0.00 | 0.00% | |
| 37 | 0.00 | 0.00% | |
| 37 | 0.00 | 0.00% | |
| 37 | 0.00 | 0.00% | |
| 37 | 0.00 | 0.00% | |
| 37 | 0.00 | 0.00% | |
| 37 | -0.50 | -1.33% | |
| 37.5 | 0.00 | 0.00% | |
| 37.5 | -0.30 | -0.79% | |
| 37.8 | 0.00 | 0.00% | |
| 37.8 | -0.20 | -0.53% | |
| 38 | -0.30 | -0.78% | |
| 38.3 | 0.00 | 0.00% | |
| 38.3 | 0.00 | 0.00% | |
| 38.3 | 0.00 | 0.00% | |
| 38.3 | -0.20 | -0.52% | |
| 38.5 | -0.50 | -1.28% | |
| 39 | -0.80 | -2.01% |
Benchmark and Methodology
- Region
- United States
- Specification
- Memory modules (channel) · DDR4 UDIMM 32GB 3200
- Currency
- USD
- Unit
- USD/module
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 UDIMM 32GB 3200 with specification Memory modules (channel) · DDR4 UDIMM 32GB 3200 in United States. Prices use USD/module; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 337 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 70 · High 220 USD/module; ending 2026-10-13.
Related News
No related market news is available yet.