LPDDR4X 32Gb Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 342 dated observations
LPDDR4X 32Gb: 60 USD/chip as of 2026-10-13. Region: United States.
0 USD/chip (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | +2.00 | +3.45% | |
| 58 | 0.00 | 0.00% | |
| 58 | +3.00 | +5.45% | |
| 55 | 0.00 | 0.00% | |
| 55 | 0.00 | 0.00% | |
| 55 | -1.00 | -1.79% | |
| 56 | 0.00 | 0.00% | |
| 56 | -4.00 | -6.67% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | 0.00 | 0.00% | |
| 60 | +23.00 | +62.16% | |
| 37 | 0.00 | 0.00% | |
| 37 | +5.00 | +15.63% | |
| 32 | +3.00 | +10.34% | |
| 29 | +5.40 | +22.88% | |
| 23.6 | +3.60 | +18.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | +3.00 | +17.65% | |
| 17 | 0.00 | 0.00% | |
| 17 | 0.00 | 0.00% | |
| 17 | +1.50 | +9.68% | |
| 15.5 | 0.00 | 0.00% | |
| 15.5 | +1.30 | +9.15% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | +0.70 | +5.19% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | +1.00 | +8.00% | |
| 12.5 | +2.00 | +19.05% | |
| 10.5 | 0.00 | 0.00% | |
| 10.5 | 0.00 | 0.00% | |
| 10.5 | +1.00 | +10.53% | |
| 9.5 | +0.60 | +6.74% | |
| 8.9 | 0.00 | 0.00% | |
| 8.9 | +0.40 | +4.71% | |
| 8.5 | +0.50 | +6.25% | |
| 8 | +0.60 | +8.11% | |
| 7.4 | +0.40 | +5.71% | |
| 7 | +0.70 | +11.11% | |
| 6.3 | +0.15 | +2.44% | |
| 6.15 | 0.00 | 0.00% | |
| 6.15 | +0.15 | +2.50% | |
| 6 | 0.00 | 0.00% | |
| 6 | 0.00 | 0.00% | |
| 6 | 0.00 | 0.00% | |
| 6 | +0.40 | +7.14% | |
| 5.6 | +0.20 | +3.70% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | 0.00 | 0.00% | |
| 5.4 | -0.10 | -1.82% | |
| 5.5 | 0.00 | 0.00% | |
| 5.5 | -0.30 | -5.17% | |
| 5.8 | 0.00 | 0.00% | |
| 5.8 | -0.20 | -3.33% | |
| 6 | 0.00 | 0.00% | |
| 6 | -0.30 | -4.76% | |
| 6.3 | -0.20 | -3.08% | |
| 6.5 | -0.30 | -4.41% | |
| 6.8 | -0.20 | -2.86% | |
| 7 | -0.10 | -1.41% |
Benchmark and Methodology
- Region
- United States
- Specification
- LPDDR · LPDDR4X 32Gb
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks LPDDR4X 32Gb with specification LPDDR · LPDDR4X 32Gb in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 342 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 17 · High 60 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.