SSD(PCIe 4.0) 512GB Price
Historical Price Chart
2022-01-03 to 2026-10-13 · 163 dated observations
SSD(PCIe 4.0) 512GB: 80 USD/drive as of 2026-10-13. Region: United States.
0 USD/drive (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/drive) | Change | % Change |
|---|---|---|---|
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | 0.00 | 0.00% | |
| 80 | -4.00 | -4.76% | |
| 84 | 0.00 | 0.00% | |
| 84 | 0.00 | 0.00% | |
| 84 | 0.00 | 0.00% | |
| 84 | 0.00 | 0.00% | |
| 84 | 0.00 | 0.00% | |
| 84 | -1.00 | -1.18% | |
| 85 | -3.00 | -3.41% | |
| 88 | -5.00 | -5.38% | |
| 93 | -2.00 | -2.11% | |
| 95 | -3.00 | -3.06% | |
| 98 | 0.00 | 0.00% | |
| 98 | -2.00 | -2.00% | |
| 100 | 0.00 | 0.00% | |
| 100 | +38.00 | +61.29% | |
| 62 | 0.00 | 0.00% | |
| 62 | +7.00 | +12.73% | |
| 55 | +10.00 | +22.22% | |
| 45 | +9.00 | +25.00% | |
| 36 | 0.00 | 0.00% | |
| 36 | 0.00 | 0.00% | |
| 36 | 0.00 | 0.00% | |
| 36 | +5.00 | +16.13% | |
| 31 | 0.00 | 0.00% | |
| 31 | +4.70 | +17.87% | |
| 26.3 | 0.00 | 0.00% | |
| 26.3 | 0.00 | 0.00% | |
| 26.3 | +0.30 | +1.15% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | -0.40 | -1.52% | |
| 26.4 | -0.40 | -1.49% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | +0.30 | +1.13% | |
| 26.5 | 0.00 | 0.00% | |
| 26.5 | 0.00 | 0.00% | |
| 26.5 | 0.00 | 0.00% | |
| 26.5 | +0.30 | +1.15% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | 0.00 | 0.00% | |
| 26.2 | -0.60 | -2.24% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | 0.00 | 0.00% | |
| 26.8 | -0.20 | -0.74% | |
| 27 | 0.00 | 0.00% | |
| 27 | -1.00 | -3.57% | |
| 28 | 0.00 | 0.00% | |
| 28 | -0.30 | -1.06% | |
| 28.3 | -1.00 | -3.41% | |
| 29.3 | 0.00 | 0.00% | |
| 29.3 | -0.20 | -0.68% |
Benchmark and Methodology
- Region
- United States
- Specification
- SSD (channel) · SSD(PCIe 4.0) 512GB
- Currency
- USD
- Unit
- USD/drive
- Recorded frequency
- monthly_then_weekly
- History begins
- 2022-01-03
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks SSD(PCIe 4.0) 512GB with specification SSD (channel) · SSD(PCIe 4.0) 512GB in United States. Prices use USD/drive; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 163 observations from 2022-01-03 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 31 · High 100 USD/drive; ending 2026-10-13.
Related News
No related market news is available yet.