UFS 2.2 64GB Price
Historical Price Chart
2022-01-03 to 2026-10-13 · 230 dated observations
UFS 2.2 64GB: 23.5 USD/chip as of 2026-10-13. Region: United States.
-1.5 USD/chip (-6%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 23.5 | -1.50 | -6.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | -2.00 | -7.41% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | +15.00 | +125.00% | |
| 12 | 0.00 | 0.00% | |
| 12 | 0.00 | 0.00% | |
| 12 | +1.40 | +13.21% | |
| 10.6 | 0.00 | 0.00% | |
| 10.6 | +1.80 | +20.45% | |
| 8.8 | +0.50 | +6.02% | |
| 8.3 | +1.30 | +18.57% | |
| 7 | +0.80 | +12.90% | |
| 6.2 | 0.00 | 0.00% | |
| 6.2 | +0.70 | +12.73% | |
| 5.5 | 0.00 | 0.00% | |
| 5.5 | +0.70 | +14.58% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | 0.00 | 0.00% | |
| 4.8 | +0.30 | +6.67% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | +0.20 | +4.65% | |
| 4.3 | 0.00 | 0.00% | |
| 4.3 | 0.00 | 0.00% | |
| 4.3 | -0.30 | -6.52% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | 0.00 | 0.00% | |
| 4.6 | -0.20 | -4.17% | |
| 4.8 | -0.30 | -5.88% | |
| 5.1 | 0.00 | 0.00% | |
| 5.1 | 0.00 | 0.00% | |
| 5.1 | 0.00 | 0.00% | |
| 5.1 | -0.10 | -1.92% | |
| 5.2 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- UFS · UFS 2.2 64GB
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2022-01-03
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks UFS 2.2 64GB with specification UFS · UFS 2.2 64GB in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 230 observations from 2022-01-03 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 6.2 · High 27 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.