USB2.0(Micro COB) 16GB Price
Historical Price Chart
2020-01-05 to 2026-10-16 · 370 dated observations
USB2.0(Micro COB) 16GB: 13.9 CNY/drive as of 2026-10-16. Region: Mainland China.
-0.3 CNY/drive (-2.1127%) compared with the previous observation on 2026-10-15.
Historical Prices
| Date | Price (CNY/drive) | Change | % Change |
|---|---|---|---|
| 13.9 | -0.30 | -2.11% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | -0.20 | -1.39% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | 0.00 | 0.00% | |
| 14.4 | +0.40 | +2.86% | |
| 14 | 0.00 | 0.00% | |
| 14 | 0.00 | 0.00% | |
| 14 | 0.00 | 0.00% | |
| 14 | 0.00 | 0.00% | |
| 14 | 0.00 | 0.00% | |
| 14 | 0.00 | 0.00% | |
| 14 | -0.20 | -1.41% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | 0.00 | 0.00% | |
| 14.2 | +1.90 | +15.45% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | +0.50 | +4.24% | |
| 11.8 | 0.00 | 0.00% | |
| 11.8 | 0.00 | 0.00% | |
| 11.8 | +0.50 | +4.42% | |
| 11.3 | +1.20 | +11.88% | |
| 10.1 | 0.00 | 0.00% | |
| 10.1 | 0.00 | 0.00% | |
| 10.1 | 0.00 | 0.00% | |
| 10.1 | +0.75 | +8.02% | |
| 9.35 | -0.05 | -0.53% | |
| 9.4 | -0.20 | -2.08% | |
| 9.6 | 0.00 | 0.00% | |
| 9.6 | +0.20 | +2.13% | |
| 9.4 | 0.00 | 0.00% | |
| 9.4 | +0.30 | +3.30% | |
| 9.1 | +0.80 | +9.64% | |
| 8.3 | +0.10 | +1.22% | |
| 8.2 | 0.00 | 0.00% | |
| 8.2 | 0.00 | 0.00% | |
| 8.2 | +0.20 | +2.50% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | 0.00 | 0.00% | |
| 8 | -4.30 | -34.96% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | +0.50 | +4.24% | |
| 11.8 | 0.00 | 0.00% | |
| 11.8 | 0.00 | 0.00% | |
| 11.8 | +0.50 | +4.42% | |
| 11.3 | +0.60 | +5.61% |
Benchmark and Methodology
- Region
- Mainland China
- Specification
- USB 2.0 · USB2.0(Micro COB) 16GB
- Currency
- CNY
- Unit
- CNY/drive
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-16
Understanding This Price
What does this component price represent?
This series tracks USB2.0(Micro COB) 16GB with specification USB 2.0 · USB2.0(Micro COB) 16GB in Mainland China. Prices use CNY/drive; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 370 observations from 2020-01-05 to 2026-10-16. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-16 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 11.3 · High 14.4 CNY/drive; ending 2026-10-16.
Related News
No related market news is available yet.