USB2.0(PCBA) 64GB Price
Historical Price Chart
2020-01-05 to 2026-10-16 · 242 dated observations
USB2.0(PCBA) 64GB: 27 CNY/drive as of 2026-10-16. Region: Mainland China.
-0.5 CNY/drive (-1.8182%) compared with the previous observation on 2026-10-15.
Historical Prices
| Date | Price (CNY/drive) | Change | % Change |
|---|---|---|---|
| 27 | -0.50 | -1.82% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | 0.00 | 0.00% | |
| 27.5 | -0.20 | -0.72% | |
| 27.7 | 0.00 | 0.00% | |
| 27.7 | 0.00 | 0.00% | |
| 27.7 | 0.00 | 0.00% | |
| 27.7 | +1.10 | +4.14% | |
| 26.6 | 0.00 | 0.00% | |
| 26.6 | 0.00 | 0.00% | |
| 26.6 | 0.00 | 0.00% | |
| 26.6 | 0.00 | 0.00% | |
| 26.6 | 0.00 | 0.00% | |
| 26.6 | 0.00 | 0.00% | |
| 26.6 | -0.40 | -1.48% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | 0.00 | 0.00% | |
| 27 | -0.30 | -1.10% | |
| 27.3 | 0.00 | 0.00% | |
| 27.3 | 0.00 | 0.00% | |
| 27.3 | 0.00 | 0.00% | |
| 27.3 | 0.00 | 0.00% | |
| 27.3 | 0.00 | 0.00% | |
| 27.3 | +9.50 | +53.37% | |
| 17.8 | 0.00 | 0.00% | |
| 17.8 | 0.00 | 0.00% | |
| 17.8 | 0.00 | 0.00% | |
| 17.8 | +0.40 | +2.30% | |
| 17.4 | +0.20 | +1.16% | |
| 17.2 | +0.50 | +2.99% | |
| 16.7 | 0.00 | 0.00% | |
| 16.7 | 0.00 | 0.00% | |
| 16.7 | +1.50 | +9.87% | |
| 15.2 | +2.10 | +16.03% | |
| 13.1 | 0.00 | 0.00% | |
| 13.1 | 0.00 | 0.00% | |
| 13.1 | +0.40 | +3.15% | |
| 12.7 | +0.20 | +1.60% | |
| 12.5 | +0.30 | +2.46% | |
| 12.2 | 0.00 | 0.00% | |
| 12.2 | 0.00 | 0.00% | |
| 12.2 | 0.00 | 0.00% | |
| 12.2 | 0.00 | 0.00% | |
| 12.2 | +0.20 | +1.67% | |
| 12 | 0.00 | 0.00% | |
| 12 | 0.00 | 0.00% | |
| 12 | +1.20 | +11.11% | |
| 10.8 | -0.40 | -3.57% | |
| 11.2 | 0.00 | 0.00% | |
| 11.2 | -0.60 | -5.08% | |
| 11.8 | -0.40 | -3.28% | |
| 12.2 | -0.40 | -3.17% | |
| 12.6 | 0.00 | 0.00% | |
| 12.6 | 0.00 | 0.00% | |
| 12.6 | 0.00 | 0.00% | |
| 12.6 | 0.00 | 0.00% | |
| 12.6 | -0.50 | -3.82% | |
| 13.1 | 0.00 | 0.00% | |
| 13.1 | -0.40 | -2.96% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | -1.30 | -8.78% | |
| 14.8 | +0.30 | +2.07% | |
| 14.5 | +0.50 | +3.57% | |
| 14 | +0.70 | +5.26% | |
| 13.3 | +0.30 | +2.31% | |
| 13 | 0.00 | 0.00% | |
| 13 | +0.50 | +4.00% |
Benchmark and Methodology
- Region
- Mainland China
- Specification
- USB 2.0 · USB2.0(PCBA) 64GB
- Currency
- CNY
- Unit
- CNY/drive
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-16
Understanding This Price
What does this component price represent?
This series tracks USB2.0(PCBA) 64GB with specification USB 2.0 · USB2.0(PCBA) 64GB in Mainland China. Prices use CNY/drive; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 242 observations from 2020-01-05 to 2026-10-16. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-16 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 15.2 · High 27.7 CNY/drive; ending 2026-10-16.
Related News
No related market news is available yet.