Galio Precio al contado
market data published product 1770 benchmark (CNY/kg); china market
Gráfico de precios históricos
2026-06-25 a 2026-10-20 · 84 Observaciones fechadas
Galio: 1,745 CNY/kg al 2026-10-20. Región: China.
Cambio de -5 CNY/kg (-0.2857%) respecto a la observación anterior del 2026-10-19.
Precios históricos
| Fecha | Price (CNY/kg) | cambio | % cambio |
|---|---|---|---|
| 1,745 | -5.00 | -0.29% | |
| 1,750 | -3.33 | -0.19% | |
| 1,753.33 | -3.34 | -0.19% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | -6.66 | -0.38% | |
| 1,763.33 | 0.00 | 0.00% | |
| 1,763.33 | 0.00 | 0.00% | |
| 1,763.33 | -5.00 | -0.28% | |
| 1,768.33 | 0.00 | 0.00% | |
| 1,768.33 | 0.00 | 0.00% | |
| 1,768.33 | -28.34 | -1.58% | |
| 1,796.67 | 0.00 | 0.00% | |
| 1,796.67 | 0.00 | 0.00% | |
| 1,796.67 | -8.33 | -0.46% | |
| 1,805 | 0.00 | 0.00% | |
| 1,805 | 0.00 | 0.00% | |
| 1,805 | -5.00 | -0.28% | |
| 1,810 | 0.00 | 0.00% | |
| 1,810 | -3.33 | -0.18% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | -5.00 | -0.27% | |
| 1,818.33 | -3.34 | -0.18% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | +15.00 | +0.83% | |
| 1,806.67 | -10.00 | -0.55% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | -1.66 | -0.09% | |
| 1,818.33 | -3.34 | -0.18% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | +6.67 | +0.37% | |
| 1,815 | 0.00 | 0.00% | |
| 1,815 | -58.33 | -3.11% | |
| 1,873.33 | 0.00 | 0.00% | |
| 1,873.33 | -33.34 | -1.75% | |
| 1,906.67 | -16.66 | -0.87% | |
| 1,923.33 | 0.00 | 0.00% | |
| 1,923.33 | 0.00 | 0.00% | |
| 1,923.33 | +1.66 | +0.09% | |
| 1,921.67 | 0.00 | 0.00% | |
| 1,921.67 | -18.33 | -0.94% | |
| 1,940 | 0.00 | 0.00% | |
| 1,940 | 0.00 | 0.00% | |
| 1,940 | 0.00 | 0.00% | |
| 1,940 | -10.00 | -0.51% | |
| 1,950 | 0.00 | 0.00% | |
| 1,950 | -10.00 | -0.51% | |
| 1,960 | -10.00 | -0.51% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | -40.00 | -1.99% | |
| 2,010 | -23.33 | -1.15% | |
| 2,033.33 | 0.00 | 0.00% | |
| 2,033.33 | -- | -- |
Referencia y metodología
- Referencia
- market data published product 1770 benchmark (CNY/kg); china market
- Región
- China
- Especificación
- market data published benchmark (CNY/kg)
- Moneda
- CNY
- Unidad
- CNY/kg
- Frecuencia registrada
- monthly_before_2026_daily_from_2026
- Inicio del historial
- 2026-06-25
- Última actualización
- 2026-10-20
Las tablas conservan las fechas originales. No se inventan cotizaciones diarias a partir de datos mensuales o semanales. Se mantienen las lagunas; los precios estimados no se usan en páginas indexables de precios observados.
Interpretación de este precio
¿Qué representa este precio de materia prima?
Esta serie sigue Galio, especificación market data published benchmark (CNY/kg), en China, en CNY/kg. Compara únicamente observaciones del mismo grado, región y base de cotización.
¿Qué historial está disponible?
The available history contains 84 observations from 2026-06-25 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
¿Es una cotización ejecutable en tiempo real?
No. 2026-10-20 es la última fecha registrada, no una garantía de actualización en tiempo real. Los precios públicos pueden ser tardíos, incompletos o inexactos y son solo orientativos.
Noticias relacionadas
Aún no hay noticias relacionadas.
Categorías relacionadas
Materiales industrialesMercados relacionados
- Silicio metálicoChina · CNY/mt9,5802300 fechas observadas · 2026-10-20
- MagnesioChina · CNY/mt15,1502300 fechas observadas · 2026-10-20
- AntimonioChina · CNY/mt88,7502300 fechas observadas · 2026-10-20
- GermanioChina · CNY/kg27,016.6784 fechas observadas · 2026-10-20
- Pentóxido de vanadioChina · CNY/mt99,666.6784 fechas observadas · 2026-10-20