Gallium Spot Price
market data published product 1770 benchmark (CNY/kg); china market
Historical Price Chart
2026-06-25 to 2026-10-20 · 84 dated observations
Gallium: 1,745 CNY/kg as of 2026-10-20. Region: China.
-5 CNY/kg (-0.2857%) compared with the previous observation on 2026-10-19.
Historical Prices
| Date | Price (CNY/kg) | Change | % Change |
|---|---|---|---|
| 1,745 | -5.00 | -0.29% | |
| 1,750 | -3.33 | -0.19% | |
| 1,753.33 | -3.34 | -0.19% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | 0.00 | 0.00% | |
| 1,756.67 | -6.66 | -0.38% | |
| 1,763.33 | 0.00 | 0.00% | |
| 1,763.33 | 0.00 | 0.00% | |
| 1,763.33 | -5.00 | -0.28% | |
| 1,768.33 | 0.00 | 0.00% | |
| 1,768.33 | 0.00 | 0.00% | |
| 1,768.33 | -28.34 | -1.58% | |
| 1,796.67 | 0.00 | 0.00% | |
| 1,796.67 | 0.00 | 0.00% | |
| 1,796.67 | -8.33 | -0.46% | |
| 1,805 | 0.00 | 0.00% | |
| 1,805 | 0.00 | 0.00% | |
| 1,805 | -5.00 | -0.28% | |
| 1,810 | 0.00 | 0.00% | |
| 1,810 | -3.33 | -0.18% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | 0.00 | 0.00% | |
| 1,813.33 | -5.00 | -0.27% | |
| 1,818.33 | -3.34 | -0.18% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | +15.00 | +0.83% | |
| 1,806.67 | -10.00 | -0.55% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | 0.00 | 0.00% | |
| 1,816.67 | -1.66 | -0.09% | |
| 1,818.33 | -3.34 | -0.18% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | 0.00 | 0.00% | |
| 1,821.67 | +6.67 | +0.37% | |
| 1,815 | 0.00 | 0.00% | |
| 1,815 | -58.33 | -3.11% | |
| 1,873.33 | 0.00 | 0.00% | |
| 1,873.33 | -33.34 | -1.75% | |
| 1,906.67 | -16.66 | -0.87% | |
| 1,923.33 | 0.00 | 0.00% | |
| 1,923.33 | 0.00 | 0.00% | |
| 1,923.33 | +1.66 | +0.09% | |
| 1,921.67 | 0.00 | 0.00% | |
| 1,921.67 | -18.33 | -0.94% | |
| 1,940 | 0.00 | 0.00% | |
| 1,940 | 0.00 | 0.00% | |
| 1,940 | 0.00 | 0.00% | |
| 1,940 | -10.00 | -0.51% | |
| 1,950 | 0.00 | 0.00% | |
| 1,950 | -10.00 | -0.51% | |
| 1,960 | -10.00 | -0.51% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | 0.00 | 0.00% | |
| 1,970 | -40.00 | -1.99% | |
| 2,010 | -23.33 | -1.15% | |
| 2,033.33 | 0.00 | 0.00% | |
| 2,033.33 | -- | -- |
Benchmark and Methodology
- Benchmark
- market data published product 1770 benchmark (CNY/kg); china market
- Region
- China
- Specification
- market data published benchmark (CNY/kg)
- Currency
- CNY
- Unit
- CNY/kg
- Recorded frequency
- monthly_before_2026_daily_from_2026
- History begins
- 2026-06-25
- Last updated
- 2026-10-20
Understanding This Price
What does this commodity price represent?
This series tracks Gallium with specification market data published benchmark (CNY/kg) in China, quoted in CNY/kg. Compare only observations with the same grade, region and quote basis.
What history is available?
The available history contains 84 observations from 2026-06-25 to 2026-10-20. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-20 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
Related News
No related market news is available yet.
Related categories
Industrial MaterialsRelated Markets
- Silicon MetalChina · CNY/mt9,5802300 observed dates · 2026-10-20
- MagnesiumChina · CNY/mt15,1502300 observed dates · 2026-10-20
- AntimonyChina · CNY/mt88,7502300 observed dates · 2026-10-20
- GermaniumChina · CNY/kg27,016.6784 observed dates · 2026-10-20
- Vanadium PentoxideChina · CNY/mt99,666.6784 observed dates · 2026-10-20