DDR4 4Gb eTT Price
Historical Price Chart
2023-01-02 to 2026-10-13 · 185 dated observations
DDR4 4Gb eTT: 2.9 USD/chip as of 2026-10-13. Region: United States.
0 USD/chip (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | 0.00 | 0.00% | |
| 2.9 | +0.20 | +7.41% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | 0.00 | 0.00% | |
| 2.7 | +0.95 | +54.29% | |
| 1.75 | 0.00 | 0.00% | |
| 1.75 | +0.03 | +1.74% | |
| 1.72 | 0.00 | 0.00% | |
| 1.72 | +0.04 | +2.38% | |
| 1.68 | +0.16 | +10.53% | |
| 1.52 | +0.17 | +12.59% | |
| 1.35 | +0.10 | +8.00% | |
| 1.25 | +0.15 | +13.64% | |
| 1.1 | +0.20 | +22.22% | |
| 0.9 | +0.20 | +28.57% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | 0.00 | 0.00% | |
| 0.7 | +0.15 | +27.27% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | 0.00 | 0.00% | |
| 0.55 | -0.03 | -5.17% | |
| 0.58 | -0.02 | -3.33% | |
| 0.6 | -0.05 | -7.69% | |
| 0.65 | 0.00 | 0.00% | |
| 0.65 | 0.00 | 0.00% | |
| 0.65 | 0.00 | 0.00% | |
| 0.65 | 0.00 | 0.00% | |
| 0.65 | -0.04 | -5.80% | |
| 0.69 | 0.00 | 0.00% | |
| 0.69 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- DDR · DDR4 4Gb eTT
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2023-01-02
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 4Gb eTT with specification DDR · DDR4 4Gb eTT in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 185 observations from 2023-01-02 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 0.9 · High 2.9 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.