DDR4 8Gb 3200 Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 325 dated observations
DDR4 8Gb 3200: 22.4 USD/chip as of 2026-10-13. Region: United States.
+0.4 USD/chip (+1.8182%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 22.4 | +0.40 | +1.82% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | +2.50 | +12.82% | |
| 19.5 | 0.00 | 0.00% | |
| 19.5 | 0.00 | 0.00% | |
| 19.5 | +1.50 | +8.33% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | 0.00 | 0.00% | |
| 18 | +3.00 | +20.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | +5.00 | +50.00% | |
| 10 | +1.00 | +11.11% | |
| 9 | +1.00 | +12.50% | |
| 8 | +1.20 | +17.65% | |
| 6.8 | +1.30 | +23.64% | |
| 5.5 | +0.70 | +14.58% | |
| 4.8 | +0.80 | +20.00% | |
| 4 | +0.80 | +25.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | +1.85 | +137.04% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | +0.15 | +12.50% | |
| 1.2 | 0.00 | 0.00% | |
| 1.2 | +0.05 | +4.35% | |
| 1.15 | +0.05 | +4.55% | |
| 1.1 | 0.00 | 0.00% | |
| 1.1 | 0.00 | 0.00% | |
| 1.1 | -0.05 | -4.35% | |
| 1.15 | 0.00 | 0.00% | |
| 1.15 | 0.00 | 0.00% | |
| 1.15 | +0.05 | +4.55% | |
| 1.1 | 0.00 | 0.00% | |
| 1.1 | 0.00 | 0.00% | |
| 1.1 | 0.00 | 0.00% | |
| 1.1 | 0.00 | 0.00% | |
| 1.1 | -0.03 | -2.65% | |
| 1.13 | -0.02 | -1.74% | |
| 1.15 | -0.05 | -4.17% | |
| 1.2 | 0.00 | 0.00% | |
| 1.2 | -0.05 | -4.00% | |
| 1.25 | -0.05 | -3.85% | |
| 1.3 | -0.01 | -0.76% | |
| 1.31 | -0.01 | -0.76% | |
| 1.32 | 0.00 | 0.00% | |
| 1.32 | 0.00 | 0.00% | |
| 1.32 | -0.01 | -0.75% | |
| 1.33 | 0.00 | 0.00% | |
| 1.33 | -0.01 | -0.75% | |
| 1.34 | -0.01 | -0.74% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | 0.00 | 0.00% | |
| 1.35 | +0.02 | +1.50% | |
| 1.33 | 0.00 | 0.00% | |
| 1.33 | -0.01 | -0.75% | |
| 1.34 | -0.01 | -0.74% | |
| 1.35 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- DDR · DDR4 8Gb 3200
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 8Gb 3200 with specification DDR · DDR4 8Gb 3200 in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 325 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 4.8 · High 22.4 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.