DDR4 8Gb eTT Price
Historical Price Chart
2022-01-03 to 2026-10-13 · 202 dated observations
DDR4 8Gb eTT: 7.8 USD/chip as of 2026-10-13. Region: United States.
0 USD/chip (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | +0.40 | +5.41% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | 0.00 | 0.00% | |
| 7.4 | +2.40 | +48.00% | |
| 5 | 0.00 | 0.00% | |
| 5 | +0.50 | +11.11% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | +0.50 | +12.50% | |
| 4 | +0.40 | +11.11% | |
| 3.6 | +0.20 | +5.88% | |
| 3.4 | +0.20 | +6.25% | |
| 3.2 | +0.50 | +18.52% | |
| 2.7 | +0.10 | +3.85% | |
| 2.6 | +0.20 | +8.33% | |
| 2.4 | +0.20 | +9.09% | |
| 2.2 | 0.00 | 0.00% | |
| 2.2 | 0.00 | 0.00% | |
| 2.2 | 0.00 | 0.00% | |
| 2.2 | 0.00 | 0.00% | |
| 2.2 | 0.00 | 0.00% | |
| 2.2 | 0.00 | 0.00% | |
| 2.2 | 0.00 | 0.00% | |
| 2.2 | -0.30 | -12.00% | |
| 2.5 | 0.00 | 0.00% | |
| 2.5 | 0.00 | 0.00% | |
| 2.5 | 0.00 | 0.00% | |
| 2.5 | +0.90 | +56.25% | |
| 1.6 | 0.00 | 0.00% | |
| 1.6 | 0.00 | 0.00% | |
| 1.6 | +0.19 | +13.48% | |
| 1.41 | +0.31 | +28.18% | |
| 1.1 | 0.00 | 0.00% | |
| 1.1 | +0.10 | +10.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | 0.00 | 0.00% | |
| 1 | +0.02 | +2.04% | |
| 0.98 | +0.13 | +15.29% | |
| 0.85 | 0.00 | 0.00% | |
| 0.85 | 0.00 | 0.00% | |
| 0.85 | -0.03 | -3.41% | |
| 0.88 | 0.00 | 0.00% | |
| 0.88 | 0.00 | 0.00% | |
| 0.88 | 0.00 | 0.00% | |
| 0.88 | -0.02 | -2.22% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | 0.00 | 0.00% | |
| 0.9 | -0.05 | -5.26% | |
| 0.95 | -0.05 | -5.00% | |
| 1 | -0.05 | -4.76% | |
| 1.05 | -0.05 | -4.55% | |
| 1.1 | -0.01 | -0.90% |
Benchmark and Methodology
- Region
- United States
- Specification
- DDR · DDR4 8Gb eTT
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2022-01-03
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 8Gb eTT with specification DDR · DDR4 8Gb eTT in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 202 observations from 2022-01-03 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 2.6 · High 7.8 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.