DDR4 SODIMM 16GB 3200 Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 325 dated observations
DDR4 SODIMM 16GB 3200: 155 USD/module as of 2026-10-13. Region: United States.
0 USD/module (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/module) | Change | % Change |
|---|---|---|---|
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | 0.00 | 0.00% | |
| 155 | -15.00 | -8.82% | |
| 170 | -10.00 | -5.56% | |
| 180 | 0.00 | 0.00% | |
| 180 | -10.00 | -5.26% | |
| 190 | 0.00 | 0.00% | |
| 190 | -10.00 | -5.00% | |
| 200 | 0.00 | 0.00% | |
| 200 | 0.00 | 0.00% | |
| 200 | 0.00 | 0.00% | |
| 200 | +145.00 | +263.64% | |
| 55 | +7.00 | +14.58% | |
| 48 | 0.00 | 0.00% | |
| 48 | 0.00 | 0.00% | |
| 48 | 0.00 | 0.00% | |
| 48 | 0.00 | 0.00% | |
| 48 | 0.00 | 0.00% | |
| 48 | +3.00 | +6.67% | |
| 45 | 0.00 | 0.00% | |
| 45 | 0.00 | 0.00% | |
| 45 | +5.00 | +12.50% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | 0.00 | 0.00% | |
| 40 | +5.00 | +14.29% | |
| 35 | 0.00 | 0.00% | |
| 35 | +5.00 | +16.67% | |
| 30 | 0.00 | 0.00% | |
| 30 | 0.00 | 0.00% | |
| 30 | +3.00 | +11.11% | |
| 27 | 0.00 | 0.00% | |
| 27 | +2.00 | +8.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | +1.00 | +4.17% | |
| 24 | 0.00 | 0.00% | |
| 24 | 0.00 | 0.00% | |
| 24 | +0.50 | +2.13% | |
| 23.5 | 0.00 | 0.00% | |
| 23.5 | +1.00 | +4.44% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | 0.00 | 0.00% | |
| 22.5 | -0.10 | -0.44% | |
| 22.6 | 0.00 | 0.00% | |
| 22.6 | 0.00 | 0.00% | |
| 22.6 | 0.00 | 0.00% | |
| 22.6 | 0.00 | 0.00% | |
| 22.6 | -0.40 | -1.74% | |
| 23 | 0.00 | 0.00% | |
| 23 | 0.00 | 0.00% | |
| 23 | 0.00 | 0.00% | |
| 23 | 0.00 | 0.00% | |
| 23 | -0.50 | -2.13% | |
| 23.5 | -1.00 | -4.08% | |
| 24.5 | 0.00 | 0.00% | |
| 24.5 | 0.00 | 0.00% | |
| 24.5 | -1.00 | -3.92% | |
| 25.5 | 0.00 | 0.00% | |
| 25.5 | -0.50 | -1.92% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% | |
| 26 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- Memory modules (industry) · DDR4 SODIMM 16GB 3200
- Currency
- USD
- Unit
- USD/module
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 SODIMM 16GB 3200 with specification Memory modules (industry) · DDR4 SODIMM 16GB 3200 in United States. Prices use USD/module; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 325 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 55 · High 200 USD/module; ending 2026-10-13.
Related News
No related market news is available yet.