LPDDR4X 64Gb Price
Historical Price Chart
2020-01-05 to 2026-10-13 · 304 dated observations
LPDDR4X 64Gb: 93 USD/chip as of 2026-10-13. Region: United States.
0 USD/chip (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 93 | 0.00 | 0.00% | |
| 93 | 0.00 | 0.00% | |
| 93 | 0.00 | 0.00% | |
| 93 | 0.00 | 0.00% | |
| 93 | -3.00 | -3.13% | |
| 96 | 0.00 | 0.00% | |
| 96 | -2.00 | -2.04% | |
| 98 | 0.00 | 0.00% | |
| 98 | 0.00 | 0.00% | |
| 98 | 0.00 | 0.00% | |
| 98 | 0.00 | 0.00% | |
| 98 | 0.00 | 0.00% | |
| 98 | -3.00 | -2.97% | |
| 101 | 0.00 | 0.00% | |
| 101 | 0.00 | 0.00% | |
| 101 | 0.00 | 0.00% | |
| 101 | +1.00 | +1.00% | |
| 100 | 0.00 | 0.00% | |
| 100 | 0.00 | 0.00% | |
| 100 | 0.00 | 0.00% | |
| 100 | 0.00 | 0.00% | |
| 100 | -3.00 | -2.91% | |
| 103 | 0.00 | 0.00% | |
| 103 | 0.00 | 0.00% | |
| 103 | 0.00 | 0.00% | |
| 103 | 0.00 | 0.00% | |
| 103 | 0.00 | 0.00% | |
| 103 | 0.00 | 0.00% | |
| 103 | +50.00 | +94.34% | |
| 53 | 0.00 | 0.00% | |
| 53 | +5.00 | +10.42% | |
| 48 | 0.00 | 0.00% | |
| 48 | +8.00 | +20.00% | |
| 40 | +6.00 | +17.65% | |
| 34 | 0.00 | 0.00% | |
| 34 | +5.50 | +19.30% | |
| 28.5 | 0.00 | 0.00% | |
| 28.5 | 0.00 | 0.00% | |
| 28.5 | +3.00 | +11.76% | |
| 25.5 | 0.00 | 0.00% | |
| 25.5 | +0.50 | +2.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | 0.00 | 0.00% | |
| 25 | +1.50 | +6.38% | |
| 23.5 | 0.00 | 0.00% | |
| 23.5 | +1.50 | +6.82% | |
| 22 | +2.00 | +10.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | 0.00 | 0.00% | |
| 20 | +1.70 | +9.29% | |
| 18.3 | +0.80 | +4.57% | |
| 17.5 | 0.00 | 0.00% | |
| 17.5 | +0.50 | +2.94% | |
| 17 | +1.20 | +7.59% | |
| 15.8 | +0.80 | +5.33% | |
| 15 | +0.50 | +3.45% | |
| 14.5 | +0.90 | +6.62% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | +0.30 | +2.26% | |
| 13.3 | 0.00 | 0.00% | |
| 13.3 | 0.00 | 0.00% | |
| 13.3 | 0.00 | 0.00% | |
| 13.3 | +0.50 | +3.91% | |
| 12.8 | +0.30 | +2.40% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | -0.30 | -2.34% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | 0.00 | 0.00% | |
| 12.8 | -0.20 | -1.54% | |
| 13 | 0.00 | 0.00% | |
| 13 | -0.50 | -3.70% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | -0.50 | -3.57% | |
| 14 | -1.20 | -7.89% | |
| 15.2 | -1.80 | -10.59% | |
| 17 | -0.60 | -3.41% | |
| 17.6 | 0.00 | 0.00% | |
| 17.6 | -0.40 | -2.22% | |
| 18 | 0.00 | 0.00% | |
| 18 | -1.50 | -7.69% | |
| 19.5 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- LPDDR · LPDDR4X 64Gb
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2020-01-05
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks LPDDR4X 64Gb with specification LPDDR · LPDDR4X 64Gb in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 304 observations from 2020-01-05 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 28.5 · High 103 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.