SSD(PCIe 3.0) 256GB Price
Historical Price Chart
2022-01-03 to 2026-10-13 · 199 dated observations
SSD(PCIe 3.0) 256GB: 38 USD/drive as of 2026-10-13. Region: United States.
0 USD/drive (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/drive) | Change | % Change |
|---|---|---|---|
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | 0.00 | 0.00% | |
| 38 | -3.00 | -7.32% | |
| 41 | 0.00 | 0.00% | |
| 41 | 0.00 | 0.00% | |
| 41 | 0.00 | 0.00% | |
| 41 | 0.00 | 0.00% | |
| 41 | 0.00 | 0.00% | |
| 41 | 0.00 | 0.00% | |
| 41 | -1.00 | -2.38% | |
| 42 | -7.00 | -14.29% | |
| 49 | -1.00 | -2.00% | |
| 50 | -2.00 | -3.85% | |
| 52 | 0.00 | 0.00% | |
| 52 | -3.00 | -5.45% | |
| 55 | 0.00 | 0.00% | |
| 55 | +36.50 | +197.30% | |
| 18.5 | 0.00 | 0.00% | |
| 18.5 | 0.00 | 0.00% | |
| 18.5 | 0.00 | 0.00% | |
| 18.5 | +2.50 | +15.63% | |
| 16 | 0.00 | 0.00% | |
| 16 | +2.20 | +15.94% | |
| 13.8 | 0.00 | 0.00% | |
| 13.8 | 0.00 | 0.00% | |
| 13.8 | +0.40 | +2.99% | |
| 13.4 | 0.00 | 0.00% | |
| 13.4 | 0.00 | 0.00% | |
| 13.4 | 0.00 | 0.00% | |
| 13.4 | 0.00 | 0.00% | |
| 13.4 | 0.00 | 0.00% | |
| 13.4 | 0.00 | 0.00% | |
| 13.4 | 0.00 | 0.00% | |
| 13.4 | -0.20 | -1.47% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | 0.00 | 0.00% | |
| 13.6 | -0.30 | -2.16% | |
| 13.9 | -0.10 | -0.71% | |
| 14 | 0.00 | 0.00% | |
| 14 | 0.00 | 0.00% | |
| 14 | +0.50 | +3.70% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | 0.00 | 0.00% | |
| 13.5 | +0.30 | +2.27% | |
| 13.2 | +0.40 | +3.12% | |
| 12.8 | +0.80 | +6.67% | |
| 12 | 0.00 | 0.00% | |
| 12 | +0.20 | +1.69% | |
| 11.8 | +0.30 | +2.61% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | +0.10 | +0.88% | |
| 11.4 | -0.10 | -0.87% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | 0.00 | 0.00% | |
| 11.5 | -0.30 | -2.54% | |
| 11.8 | 0.00 | 0.00% | |
| 11.8 | -0.20 | -1.67% | |
| 12 | 0.00 | 0.00% | |
| 12 | -0.20 | -1.64% | |
| 12.2 | -0.10 | -0.81% | |
| 12.3 | 0.00 | 0.00% | |
| 12.3 | -0.20 | -1.60% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | 0.00 | 0.00% | |
| 12.5 | -0.30 | -2.34% |
Benchmark and Methodology
- Region
- United States
- Specification
- SSD (channel) · SSD(PCIe 3.0) 256GB
- Currency
- USD
- Unit
- USD/drive
- Recorded frequency
- monthly_then_weekly
- History begins
- 2022-01-03
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks SSD(PCIe 3.0) 256GB with specification SSD (channel) · SSD(PCIe 3.0) 256GB in United States. Prices use USD/drive; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 199 observations from 2022-01-03 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 16 · High 55 USD/drive; ending 2026-10-13.
Related News
No related market news is available yet.