SSD(PCIe 4.0) 512GB Price
Historical Price Chart
2023-01-02 to 2026-10-13 · 144 dated observations
SSD(PCIe 4.0) 512GB: 142 USD/drive as of 2026-10-13. Region: United States.
0 USD/drive (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/drive) | Change | % Change |
|---|---|---|---|
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | 0.00 | 0.00% | |
| 142 | +2.00 | +1.43% | |
| 140 | +22.00 | +18.64% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | 0.00 | 0.00% | |
| 118 | +72.00 | +156.52% | |
| 46 | +3.00 | +6.98% | |
| 43 | +3.50 | +8.86% | |
| 39.5 | +4.00 | +11.27% | |
| 35.5 | 0.00 | 0.00% | |
| 35.5 | 0.00 | 0.00% | |
| 35.5 | +2.30 | +6.93% | |
| 33.2 | 0.00 | 0.00% | |
| 33.2 | 0.00 | 0.00% | |
| 33.2 | -0.80 | -2.35% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | 0.00 | 0.00% | |
| 34 | -0.40 | -1.16% | |
| 34.4 | 0.00 | 0.00% | |
| 34.4 | 0.00 | 0.00% | |
| 34.4 | 0.00 | 0.00% | |
| 34.4 | 0.00 | 0.00% | |
| 34.4 | 0.00 | 0.00% | |
| 34.4 | 0.00 | 0.00% | |
| 34.4 | 0.00 | 0.00% | |
| 34.4 | +3.00 | +9.55% | |
| 31.4 | 0.00 | 0.00% | |
| 31.4 | +0.40 | +1.29% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | -0.70 | -2.21% | |
| 31.7 | 0.00 | 0.00% | |
| 31.7 | 0.00 | 0.00% | |
| 31.7 | 0.00 | 0.00% | |
| 31.7 | 0.00 | 0.00% | |
| 31.7 | 0.00 | 0.00% | |
| 31.7 | 0.00 | 0.00% | |
| 31.7 | 0.00 | 0.00% | |
| 31.7 | -0.30 | -0.94% | |
| 32 | -2.00 | -5.88% | |
| 34 | -2.00 | -5.56% | |
| 36 | 0.00 | 0.00% | |
| 36 | -0.50 | -1.37% | |
| 36.5 | 0.00 | 0.00% | |
| 36.5 | 0.00 | 0.00% | |
| 36.5 | 0.00 | 0.00% | |
| 36.5 | 0.00 | 0.00% | |
| 36.5 | -0.50 | -1.35% | |
| 37 | 0.00 | 0.00% | |
| 37 | -2.00 | -5.13% | |
| 39 | 0.00 | 0.00% | |
| 39 | 0.00 | 0.00% | |
| 39 | 0.00 | 0.00% | |
| 39 | 0.00 | 0.00% | |
| 39 | 0.00 | 0.00% | |
| 39 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- SSD (industry) · SSD(PCIe 4.0) 512GB
- Currency
- USD
- Unit
- USD/drive
- Recorded frequency
- monthly_then_weekly
- History begins
- 2023-01-02
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks SSD(PCIe 4.0) 512GB with specification SSD (industry) · SSD(PCIe 4.0) 512GB in United States. Prices use USD/drive; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 144 observations from 2023-01-02 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 39.5 · High 142 USD/drive; ending 2026-10-13.
Related News
No related market news is available yet.