DDR4 16Gb eTT Price
Historical Price Chart
2022-01-03 to 2026-10-13 · 166 dated observations
DDR4 16Gb eTT: 16 USD/chip as of 2026-10-13. Region: United States.
0 USD/chip (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/chip) | Change | % Change |
|---|---|---|---|
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | 0.00 | 0.00% | |
| 16 | +1.00 | +6.67% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | 0.00 | 0.00% | |
| 15 | +7.20 | +92.31% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | 0.00 | 0.00% | |
| 7.8 | +0.30 | +4.00% | |
| 7.5 | +0.50 | +7.14% | |
| 7 | +0.50 | +7.69% | |
| 6.5 | +0.10 | +1.56% | |
| 6.4 | +1.20 | +23.08% | |
| 5.2 | +0.20 | +4.00% | |
| 5 | +0.50 | +11.11% | |
| 4.5 | +0.50 | +12.50% | |
| 4 | 0.00 | 0.00% | |
| 4 | 0.00 | 0.00% | |
| 4 | 0.00 | 0.00% | |
| 4 | 0.00 | 0.00% | |
| 4 | 0.00 | 0.00% | |
| 4 | 0.00 | 0.00% | |
| 4 | 0.00 | 0.00% | |
| 4 | -0.50 | -11.11% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | 0.00 | 0.00% | |
| 4.5 | +1.30 | +40.62% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | 0.00 | 0.00% | |
| 3.2 | +0.40 | +14.29% | |
| 2.8 | +0.55 | +24.44% | |
| 2.25 | 0.00 | 0.00% | |
| 2.25 | +0.05 | +2.27% | |
| 2.2 | +0.10 | +4.76% | |
| 2.1 | 0.00 | 0.00% | |
| 2.1 | 0.00 | 0.00% | |
| 2.1 | 0.00 | 0.00% | |
| 2.1 | 0.00 | 0.00% | |
| 2.1 | 0.00 | 0.00% | |
| 2.1 | +0.10 | +5.00% | |
| 2 | 0.00 | 0.00% | |
| 2 | +0.15 | +8.11% | |
| 1.85 | +0.20 | +12.12% | |
| 1.65 | 0.00 | 0.00% | |
| 1.65 | 0.00 | 0.00% | |
| 1.65 | 0.00 | 0.00% | |
| 1.65 | -0.08 | -4.62% | |
| 1.73 | 0.00 | 0.00% | |
| 1.73 | -0.07 | -3.89% | |
| 1.8 | 0.00 | 0.00% | |
| 1.8 | -0.10 | -5.26% | |
| 1.9 | 0.00 | 0.00% | |
| 1.9 | -0.10 | -5.00% | |
| 2 | -0.10 | -4.76% | |
| 2.1 | 0.00 | 0.00% | |
| 2.1 | -0.15 | -6.67% | |
| 2.25 | -0.05 | -2.17% | |
| 2.3 | 0.00 | 0.00% | |
| 2.3 | -0.08 | -3.36% | |
| 2.38 | -0.10 | -4.03% | |
| 2.48 | -0.12 | -4.62% | |
| 2.6 | -0.02 | -0.76% | |
| 2.62 | -0.01 | -0.38% | |
| 2.63 | -0.01 | -0.38% | |
| 2.64 | -0.01 | -0.38% | |
| 2.65 | 0.00 | 0.00% |
Benchmark and Methodology
- Region
- United States
- Specification
- DDR · DDR4 16Gb eTT
- Currency
- USD
- Unit
- USD/chip
- Recorded frequency
- monthly_then_weekly
- History begins
- 2022-01-03
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks DDR4 16Gb eTT with specification DDR · DDR4 16Gb eTT in United States. Prices use USD/chip; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 166 observations from 2022-01-03 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 5 · High 16 USD/chip; ending 2026-10-13.
Related News
No related market news is available yet.