SSD(PCIe 3.0) 512GB Price
Historical Price Chart
2022-01-03 to 2026-10-13 · 197 dated observations
SSD(PCIe 3.0) 512GB: 75 USD/drive as of 2026-10-13. Region: United States.
0 USD/drive (0%) compared with the previous observation on 2026-09-29.
Historical Prices
| Date | Price (USD/drive) | Change | % Change |
|---|---|---|---|
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | 0.00 | 0.00% | |
| 75 | -7.00 | -8.54% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | 0.00 | 0.00% | |
| 82 | -3.00 | -3.53% | |
| 85 | -8.00 | -8.60% | |
| 93 | -2.00 | -2.11% | |
| 95 | -5.00 | -5.00% | |
| 100 | 0.00 | 0.00% | |
| 100 | -5.00 | -4.76% | |
| 105 | 0.00 | 0.00% | |
| 105 | +74.00 | +238.71% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | 0.00 | 0.00% | |
| 31 | +4.50 | +16.98% | |
| 26.5 | 0.00 | 0.00% | |
| 26.5 | +4.20 | +18.83% | |
| 22.3 | 0.00 | 0.00% | |
| 22.3 | 0.00 | 0.00% | |
| 22.3 | +0.30 | +1.36% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | 0.00 | 0.00% | |
| 22 | -0.80 | -3.51% | |
| 22.8 | 0.00 | 0.00% | |
| 22.8 | 0.00 | 0.00% | |
| 22.8 | 0.00 | 0.00% | |
| 22.8 | 0.00 | 0.00% | |
| 22.8 | 0.00 | 0.00% | |
| 22.8 | 0.00 | 0.00% | |
| 22.8 | 0.00 | 0.00% | |
| 22.8 | -0.40 | -1.72% | |
| 23.2 | 0.00 | 0.00% | |
| 23.2 | 0.00 | 0.00% | |
| 23.2 | 0.00 | 0.00% | |
| 23.2 | +0.60 | +2.65% | |
| 22.6 | 0.00 | 0.00% | |
| 22.6 | 0.00 | 0.00% | |
| 22.6 | 0.00 | 0.00% | |
| 22.6 | +0.40 | +1.80% | |
| 22.2 | +0.20 | +0.91% | |
| 22 | +1.60 | +7.84% | |
| 20.4 | 0.00 | 0.00% | |
| 20.4 | +0.10 | +0.49% | |
| 20.3 | +0.10 | +0.50% | |
| 20.2 | 0.00 | 0.00% | |
| 20.2 | 0.00 | 0.00% | |
| 20.2 | 0.00 | 0.00% | |
| 20.2 | 0.00 | 0.00% | |
| 20.2 | -0.60 | -2.88% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | 0.00 | 0.00% | |
| 20.8 | -0.20 | -0.95% | |
| 21 | 0.00 | 0.00% | |
| 21 | -0.80 | -3.67% | |
| 21.8 | -0.30 | -1.36% | |
| 22.1 | 0.00 | 0.00% | |
| 22.1 | -0.30 | -1.34% | |
| 22.4 | 0.00 | 0.00% | |
| 22.4 | 0.00 | 0.00% | |
| 22.4 | 0.00 | 0.00% | |
| 22.4 | -0.40 | -1.75% |
Benchmark and Methodology
- Region
- United States
- Specification
- SSD (channel) · SSD(PCIe 3.0) 512GB
- Currency
- USD
- Unit
- USD/drive
- Recorded frequency
- monthly_then_weekly
- History begins
- 2022-01-03
- Last updated
- 2026-10-13
Understanding This Price
What does this component price represent?
This series tracks SSD(PCIe 3.0) 512GB with specification SSD (channel) · SSD(PCIe 3.0) 512GB in United States. Prices use USD/drive; retail components and wholesale memory-chip assessments are different benchmarks.
What history is available?
The available history contains 197 observations from 2022-01-03 to 2026-10-13. These are recorded dates, not proof of the earliest available publication; missing intervals are not interpolated.
Is this a live executable quote?
No. 2026-10-13 is the latest recorded observation date, not a real-time update guarantee. Public-source prices may be delayed, incomplete or inaccurate and are for reference only.
52-Week Range
Low 26.5 · High 105 USD/drive; ending 2026-10-13.
Related News
No related market news is available yet.